HPRCA Teacher Political Science Final Result 2026 : Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur has declared the final result of Teacher Political Science (on Engagement Basis), Post Code 26028 on 28 September 2026. A total of 94 candidates have been declared successful against 95 posts. Scroll down to check your roll number, name and normalized score.
HPRCA Teacher Political Science Result 2026: Highlights
| Particular | Details |
|---|---|
| Organisation | Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur |
| Post Name | Teacher Political Science (on Engagement Basis) |
| Post Code | 26028 |
| Advertisement No. | 09/2026 dated 16.04.2026 |
| Requisition From | Director of School Education, HP Shimla-01 |
| Total Posts | 95 |
| Applications Received | 3,650 |
| Appeared in CBT | 3,002 |
| Absent in CBT | 648 |
| Shortlisted for Document Verification | 239 |
| Document Verification Dates | 17 to 19 September 2026 |
| Final Result Date | 28 September 2026 |
| Candidates Selected | 94 |
| Official Website | hprca.hp.gov.in |
How the Selection Was Done
The Aayog received 3,650 applications for this post, and all were provisionally admitted. Of these, 3,002 candidates appeared in the Computer Based Screening Test. Based on merit in the CBT, 239 candidates were shortlisted for document verification, held from 17 to 19 September 2026. The final result was then compiled as per merit, and the successful candidates have been notified for further recommendation to the requisitioning authority.
Category-wise Vacancy Details
| Category | Posts |
|---|---|
| General (UR) | 36 |
| General (EWS) | 12 |
| General (WFF) | 01 |
| OBC (UR) | 16 |
| OBC (BPL) | 03 |
| SC (UR) | 18 |
| SC (BPL) | 03 |
| SC (WFF) | 01 |
| ST (UR) | 04 |
| ST (BPL) | 01 |
| Total | 95 |
Important: One post in the SC (WFF) category remains vacant due to non-availability of a candidate, which is why 94 candidates are selected against 95 posts.
Check HPRCA Teacher Political Science Final Result (Roll Number-wise)
Search by roll number or name in the box below. The list is in roll number order, as published by the Aayog.
| Sr. No. | Roll No. | Applicant Name | Normalized Score |
|---|---|---|---|
| 1 | 26028000012 | RAM KRISHAN | 89.0150 |
| 2 | 26028000053 | SHIVANI | 95.0009 |
| 3 | 26028000062 | HEMANT KUMAR | 86.0220 |
| 4 | 26028000067 | RAVISHA THAKUR | 93.0056 |
| 5 | 26028000089 | PRADEEP KUMAR | 78.0408 |
| 6 | 26028000096 | ANKITA SHARMA | 95.9985 |
| 7 | 26028000122 | SAWATI VERMA | 94.0032 |
| 8 | 26028000255 | ALISHA TEMPTA | 87.0197 |
| 9 | 26028000302 | ANUJ KUMAR | 89.0150 |
| 10 | 26028000328 | AMISHA | 99.9891 |
| 11 | 26028000340 | KAMAL JEET | 72.0549 |
| 12 | 26028000343 | RAKESH KUMAR | 92.0079 |
| 13 | 26028000359 | VIVEK KUMAR | 84.0267 |
| 14 | 26028000372 | MANOJ KUMAR | 96.9962 |
| 15 | 26028000391 | KISHAN CHAND | 77.0432 |
| 16 | 26028000471 | SAHIL SHARMA | 97.9938 |
| 17 | 26028000485 | SAHIL KUMAR | 93.0056 |
| 18 | 26028000564 | ABHIMANYU | 106.9727 |
| 19 | 26028000729 | SHASHI BALA | 84.0267 |
| 20 | 26028000740 | ASHISH | 95.9985 |
| 21 | 26028000871 | PREETI | 93.0056 |
| 22 | 26028000889 | PRIYANKA BHARDWAJ | 95.9985 |
| 23 | 26028000927 | VINOD KUMAR | 92.0079 |
| 24 | 26028000978 | ASHA KUMARI | 96.9962 |
| 25 | 26028000987 | MADHAV MAHARAWAL SHARMA | 98.9915 |
| 26 | 26028000988 | ANITA | 89.0150 |
| 27 | 26028001012 | SHEELA DEVI | 91.0103 |
| 28 | 26028001041 | KARAM SINGH | 68.0643 |
| 29 | 26028001083 | HUNESHWAR | 93.0056 |
| 30 | 26028001125 | MANISH VERMA | 94.0032 |
| 31 | 26028001139 | CHHAVI SHARMA | 98.9915 |
| 32 | 26028001145 | SWEETI | 77.0432 |
| 33 | 26028001231 | TUSHAR SHARMA | 101.9844 |
| 34 | 26028001254 | PAWANA DEVI | 84.0267 |
| 35 | 26028001294 | BHUPENDER KUMAR | 93.0056 |
| 36 | 26028001299 | VIJAY KUMAR | 90.0126 |
| 37 | 26028001326 | SUMAN | 92.0079 |
| 38 | 26028001383 | MOHIT KUMAR | 95.9985 |
| 39 | 26028001389 | PANKAJ THAPEN | 88.0173 |
| 40 | 26028001415 | DIVYAM | 95.9985 |
| 41 | 26028001433 | RANJU SHARMA | 87.0197 |
| 42 | 26028001444 | VIPASHA | 94.0032 |
| 43 | 26028001453 | VIRENDER KUMAR | 93.0056 |
| 44 | 26028001466 | KAUSHLYA DEVI | 91.0103 |
| 45 | 26028001506 | SHEETAL KUMARI | 77.0432 |
| 46 | 26028001540 | HARDEEP SINGH | 85.0244 |
| 47 | 26028001564 | ARCHANA KUMARI | 90.0126 |
| 48 | 26028001580 | RAMLAL | 88.0173 |
| 49 | 26028001585 | PRIYANKA SHARMA | 88.0173 |
| 50 | 26028001636 | SUSHIL KUMAR | 89.0150 |
| 51 | 26028001647 | REENA KUMARI | 87.0197 |
| 52 | 26028001676 | RITIKA CHAUHAN | 86.0220 |
| 53 | 26028001855 | SUNITA | 96.0000 |
| 54 | 26028001868 | ABHISHEK THAKUR | 99.0000 |
| 55 | 26028001881 | MEENA KUMARI | 86.0000 |
| 56 | 26028001892 | ANCHAL BHARDWAJ | 95.0000 |
| 57 | 26028001930 | SHER SINGH | 89.0000 |
| 58 | 26028001946 | DHARMENDER SHARMA | 94.0000 |
| 59 | 26028001957 | MAHIMA VERMA | 95.0000 |
| 60 | 26028002002 | DEEKSHA CHANDEL | 96.0000 |
| 61 | 26028002006 | ANURAG SAURAV | 91.0000 |
| 62 | 26028002068 | RAHUL KUMAR | 103.0000 |
| 63 | 26028002071 | SHOBHIT | 99.0000 |
| 64 | 26028002084 | PRIKSHA | 88.0000 |
| 65 | 26028002111 | SACHIN CHAUHAN | 89.0000 |
| 66 | 26028002141 | AMNA KUMARI | 90.0000 |
| 67 | 26028002194 | POOJA DEVI | 86.0000 |
| 68 | 26028002476 | PRITAM | 91.0000 |
| 69 | 26028002477 | BHARTI DEVI | 88.0000 |
| 70 | 26028002577 | LEKH RAJ | 97.0000 |
| 71 | 26028002700 | CHETNA KUMARI | 93.0000 |
| 72 | 26028002711 | ASHWANI KUMAR | 97.0000 |
| 73 | 26028002722 | ABHILASH KUMAR | 87.0000 |
| 74 | 26028002736 | SHIKHA CHAMBIYAL | 82.0000 |
| 75 | 26028002874 | POOJA SHARMA | 89.0000 |
| 76 | 26028002953 | TANVI SAINI | 87.0000 |
| 77 | 26028003062 | CHETAN | 98.0000 |
| 78 | 26028003073 | RAJENDER KUMAR | 88.0000 |
| 79 | 26028003081 | YASH PAL | 97.0000 |
| 80 | 26028003090 | VIVEK KUMAR | 99.0000 |
| 81 | 26028003096 | SANTOSH KUMAR | 87.0000 |
| 82 | 26028003203 | SHABNAM | 91.0000 |
| 83 | 26028003245 | PRIYANKA | 99.0000 |
| 84 | 26028003253 | JITENDER SHARMA | 81.0000 |
| 85 | 26028003254 | SURENDER KUMAR | 88.0000 |
| 86 | 26028003268 | EVA | 87.0000 |
| 87 | 26028003308 | URMILA DEVI | 90.0000 |
| 88 | 26028003390 | HARISH | 89.0000 |
| 89 | 26028003419 | SHEETAL CHAUHAN | 87.0000 |
| 90 | 26028003427 | VIKAS SHARMA | 85.0000 |
| 91 | 26028003452 | HRITIK KASHYAP | 91.0000 |
| 92 | 26028003486 | KAMLESH KUMAR | 86.0000 |
| 93 | 26028003487 | ANKIT THAKUR | 90.0000 |
| 94 | 26028003595 | KANCHAN WALA | 91.0000 |
Score Highlights
- The highest normalized score in the list is 106.9727 (Roll No. 26028000564, Abhimanyu).
- Tushar Sharma (Roll No. 26028001231) follows with 101.9844, and Rahul Kumar (Roll No. 26028002068) has 103.0000.
- The lowest normalized score in the list is 68.0643 (Roll No. 26028001041, Karam Singh).
How to Check the Result on the Official Website
- Visit the official HPRCA website: hprca.hp.gov.in.
- Open the Results or Press Note section.
- Click the link for Teacher Political Science (on Engagement Basis), Post Code 26028.
- Download the PDF and press Ctrl + F to search your roll number.
- Save a copy for future reference.
What Next for Selected Candidates?
The Aayog has notified the successful candidates for further recommendation to the requisitioning authority, the Director of School Education. Selected candidates should keep their original documents ready and watch the official website and the Department of School Education for appointment and posting updates.
Frequently Asked Questions (FAQs)
When was the HPRCA Teacher Political Science final result declared?
The final result was declared on 28 September 2026 through an official press note.
How many candidates are selected for Post Code 26028?
94 candidates are selected against 95 posts. One SC (WFF) post remains vacant.
How many candidates appeared in the Computer Based Screening Test?
3,002 candidates appeared and 648 remained absent, out of 3,650 applications received.
Where can I check the official result?
The result is available on the official HPRCA website, hprca.hp.gov.in.
Disclaimer: This post is based on the official HPRCA press note dated 28 September 2026. The Aayog has stated that inadvertent or technical errors cannot be ruled out and reserves the right to rectify them later. Please verify your result on the official website.
