HPRCA Special Educator Final Result 2026 : Pre-Primary to Class-V. Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur declared the final result for 108 posts of Special Educator (Pre-Primary to Class-V) on Regular Basis (Post Code 25022) on 5 October 2026. A total of 105 candidates have been declared successful. The full roll number-wise list with normalized scores is given below.
HPRCA Special Educator Final Result 2026 : Pre-Primary to Class-V Highlights
| Particular | Details |
|---|---|
| Organisation | Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur |
| Post Name | Special Educator (Pre-Primary to Class-V) – Regular Basis |
| Post Code | 25022 |
| Advertisement No. | 06/2025 dated 28.11.2025 |
| Requisition From | Director of School Education, HP Shimla-01 |
| Total Posts | 108 |
| Applications Received | 663 (all provisionally admitted) |
| CBT Screening Test Date | 27.05.2026 (643 appeared, 20 absent) |
| Shortlisted for Document Verification | 290 candidates |
| Document Verification Dates | 20.08.2026 to 22.08.2026 |
| Final Result Date | 5 October 2026 |
| Candidates Declared Successful | 105 |
| Official Website | hprca.hp.gov.in |
Category-wise Vacancy Details (108 Posts)
| Category | Posts |
|---|---|
| General (UR) | 41 |
| General (EWS) | 14 |
| General (WFF) | 01 |
| OBC (UR) | 17 |
| OBC (BPL) | 04 |
| SC (UR) | 21 |
| SC (BPL) | 04 |
| SC (WFF) | 01 |
| ST (UR) | 04 |
| ST (BPL) | 01 |
| Total | 108 |
Important Notes from the Press Note
- 1 post of SC (WFF) remains vacant due to non-availability of a candidate.
- 2 posts of General (UR) are kept vacant until the final outcome of CWP No. 6967 of 2025 (Som Krishan Vs State of HP & Ors) and CWP No. 14630 of 2026 (Vishva Patial Vs State of HP & Ors).
- That is why 105 candidates are selected against 108 posts.
- The Aayog has stated that inadvertent/technical errors cannot be ruled out and reserves the right to rectify them later.
HPRCA Special Educator Final Result 2026 – Selected Candidates List (Post Code 25022)
Search by roll number or name:
| Sr. No. | Roll No. | Applicant Name | Normalized Score |
|---|---|---|---|
| 1 | 25022000001 | RAKESH KUMAR | 70.0000 |
| 2 | 25022000024 | SUNIL KUMAR | 71.0000 |
| 3 | 25022000027 | DHANJAY KUMAR | 79.0000 |
| 4 | 25022000028 | PANKAJ KUMAR | 76.0000 |
| 5 | 25022000034 | ABHINAV GAUTAM | 80.0000 |
| 6 | 25022000038 | ARTI RAINA | 95.0000 |
| 7 | 25022000040 | UJALA DHIMAN | 79.0000 |
| 8 | 25022000044 | ANJU KUMARI | 71.0000 |
| 9 | 25022000045 | KRITIKA | 82.0000 |
| 10 | 25022000055 | ANCHAL SHARMA | 68.0000 |
| 11 | 25022000074 | KANCHAN KUMARI | 75.0000 |
| 12 | 25022000092 | PRIYANKA | 66.0000 |
| 13 | 25022000102 | INDU BALA | 79.0000 |
| 14 | 25022000117 | USHA DEVI | 74.0000 |
| 15 | 25022000125 | RAHUL SHARMA | 100.0000 |
| 16 | 25022000127 | SHUBHAM KUMAR DHIMAN | 68.0000 |
| 17 | 25022000133 | SNEHA BHARDWAJ | 90.0000 |
| 18 | 25022000135 | PRIYA KUMARI | 67.0000 |
| 19 | 25022000138 | SHASHI KUMAR | 67.0000 |
| 20 | 25022000140 | NITA RANI | 70.0000 |
| 21 | 25022000142 | SHWETA CHOUDHARY | 78.0000 |
| 22 | 25022000147 | SHALU | 71.0000 |
| 23 | 25022000150 | RICHA PATHANIA | 86.0000 |
| 24 | 25022000153 | ADISH SHARMA | 76.0000 |
| 25 | 25022000155 | APOORVA KUMAR | 78.0000 |
| 26 | 25022000156 | SHILPA THAKUR | 67.0000 |
| 27 | 25022000158 | MEENA KUMARI | 87.0000 |
| 28 | 25022000162 | SAPNA KUMARI | 63.0000 |
| 29 | 25022000166 | JYOTI | 77.0000 |
| 30 | 25022000167 | RIYA SHARMA | 79.0000 |
| 31 | 25022000180 | OM PRAKASH | 65.0000 |
| 32 | 25022000187 | KANCHAN KUMARI | 71.0000 |
| 33 | 25022000198 | HITESH THAKUR | 89.0000 |
| 34 | 25022000203 | NANDANI | 81.0000 |
| 35 | 25022000207 | DINESH KUMAR | 72.0000 |
| 36 | 25022000217 | KUMARI RANJNA | 60.0000 |
| 37 | 25022000225 | JYOTI | 81.0000 |
| 38 | 25022000227 | REKHA DEVI | 75.0000 |
| 39 | 25022000238 | SHEETAL | 61.0000 |
| 40 | 25022000240 | KULDEEP | 79.0000 |
| 41 | 25022000242 | PRAMILA DEVI | 80.0000 |
| 42 | 25022000244 | LALIT KUMAR | 69.0000 |
| 43 | 25022000258 | KAMANA | 76.0000 |
| 44 | 25022000260 | ROHIT KUMAR | 75.0000 |
| 45 | 25022000261 | SONIA DEVI | 77.0000 |
| 46 | 25022000269 | DHARAM SINGH | 87.0000 |
| 47 | 25022000278 | RAJU | 70.0000 |
| 48 | 25022000283 | KUNTA DEVI | 65.0000 |
| 49 | 25022000295 | KAJAL | 73.0000 |
| 50 | 25022000302 | KANTA DEVI | 68.0000 |
| 51 | 25022000303 | BANDNA KUMARI | 82.0000 |
| 52 | 25022000308 | NEERAJ | 81.0000 |
| 53 | 25022000312 | MONIKA KUMARI | 87.0000 |
| 54 | 25022000318 | ANCHAL SHARMA | 71.0000 |
| 55 | 25022000324 | KANCHAN | 75.0000 |
| 56 | 25022000325 | PRIYANKA DEVI | 70.0000 |
| 57 | 25022000329 | PAWANA KUMARI | 65.0000 |
| 58 | 25022000330 | NEERAJ KUMAR | 66.0000 |
| 59 | 25022000339 | NEHA THAKUR | 74.0000 |
| 60 | 25022000355 | KIRAN LATA | 86.0000 |
| 61 | 25022000360 | SUMEET KAUSHAL | 89.0000 |
| 62 | 25022000367 | SUNNY KUMAR | 86.0000 |
| 63 | 25022000376 | PAYAL | 66.0000 |
| 64 | 25022000378 | ANJALI | 81.0000 |
| 65 | 25022000383 | NISHA DEVI | 77.0000 |
| 66 | 25022000394 | HEM LATA | 74.0000 |
| 67 | 25022000395 | PRAMILA DEVI | 62.0000 |
| 68 | 25022000400 | JAI KUMAR | 79.0000 |
| 69 | 25022000402 | BOHARI DEVI | 68.0000 |
| 70 | 25022000406 | PARVINDER KUMAR | 71.0000 |
| 71 | 25022000418 | POOJA DEVI | 81.0000 |
| 72 | 25022000436 | RAJENDER KUMAR | 64.0000 |
| 73 | 25022000439 | NARENDER PAUL | 71.0000 |
| 74 | 25022000440 | TANUJA KUMARI | 72.0000 |
| 75 | 25022000444 | SAPANA KUMARI | 74.0000 |
| 76 | 25022000447 | DHARMENDER | 79.0000 |
| 77 | 25022000449 | GITIKA | 79.0000 |
| 78 | 25022000461 | GARIMA KUMARI | 83.0000 |
| 79 | 25022000476 | SHUBHAM THAKUR | 70.0000 |
| 80 | 25022000477 | PRAVEEN SHARMA | 68.0000 |
| 81 | 25022000488 | POOJA DEVI | 68.0000 |
| 82 | 25022000489 | MONIKA THAKUR | 84.0000 |
| 83 | 25022000502 | LALITA KUMARI | 86.0000 |
| 84 | 25022000504 | DINESH KUMAR | 88.0000 |
| 85 | 25022000505 | SANYAM KHANNA | 80.0000 |
| 86 | 25022000509 | KARAN CHAUHAN | 91.0000 |
| 87 | 25022000511 | KUMARI KAMINI PANDIT | 80.0000 |
| 88 | 25022000521 | AASHNA | 73.0000 |
| 89 | 25022000529 | KAPIL | 57.0000 |
| 90 | 25022000530 | RICHA | 83.0000 |
| 91 | 25022000538 | MONIKA SHARMA | 76.0000 |
| 92 | 25022000549 | SACHIN PANWAR | 93.0000 |
| 93 | 25022000552 | PRITIKA SHARMA | 67.0000 |
| 94 | 25022000559 | ABHIMANYU | 85.0000 |
| 95 | 25022000563 | DEEPA KUMARI | 66.0000 |
| 96 | 25022000573 | AKSHAY KUMAR | 83.0000 |
| 97 | 25022000575 | ASHISH KUMAR | 60.0000 |
| 98 | 25022000588 | MAMTA | 71.0000 |
| 99 | 25022000590 | AMARJEET KAUR | 68.0000 |
| 100 | 25022000595 | SHIVANI | 67.0000 |
| 101 | 25022000599 | KALPANA | 80.0000 |
| 102 | 25022000606 | RITIK PARMAR | 92.0000 |
| 103 | 25022000610 | SHAILJA SHARMA | 69.0000 |
| 104 | 25022000656 | MAMTA DEVI | 79.0000 |
| 105 | 25022000661 | ANUJ KUMAR | 60.0000 |
Total = 105 candidates.
How to Check HPRCA Special Educator Result 2026
- Visit the official website of HPRCA Hamirpur: hprca.hp.gov.in.
- Open the Results section and select the Special Educator (Pre-Primary to Class-V), Post Code 25022 result notice.
- Open the PDF and look for your roll number (starts with 25022000…).
- Or use the search box above on this page to find your roll number or name instantly.
- Download and save the press note for future reference.
Frequently Asked Questions (FAQs)
When was the HPRCA Special Educator final result declared?
The final result for Post Code 25022 was declared on 5 October 2026.
How many candidates are selected?
105 candidates are declared successful against 108 posts.
Why are 3 posts vacant?
One SC (WFF) post is vacant due to non-availability of a candidate, and two General (UR) posts are kept vacant pending the outcome of two court cases.
What is the Post Code of Special Educator (Pre-Primary to Class-V)?
The Post Code is 25022 (Advertisement No. 06/2025).
Who is the topper in the list?
Roll No. 25022000125 (Rahul Sharma) has the highest normalized score of 100.0000, followed by Arti Raina (95.0000) and Sachin Panwar (93.0000).
Where can I check the result?
On the official HPRCA website, hprca.hp.gov.in, and in the list above.
Disclaimer: This list is prepared from the official press note dated 5 October 2026. Please verify with the official website before taking any action. Join our community hprca.in updates for more job and results.
