HPRCA Special Educator (VI-XII) Final Result 2026 : Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur has declared the final result for 83 posts of Special Educator (VI-XII) on Regular Basis (Post Code 25023). A total of 81 candidates have been declared successful. The full roll number-wise list with normalized scores is given below.
HPRCA Special Educator (VI-XII) Final Result 2026 – Highlights
| Particular | Details |
|---|---|
| Organisation | Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur |
| Post Name | Special Educator (VI-XII) – Regular Basis |
| Post Code | 25023 |
| Advertisement No. | 06/2026 dated 28.11.2025 (as printed in the press note) |
| Requisition From | Director of School Education, HP Shimla-01 |
| Total Posts | 83 |
| Applications Received | 271 (all provisionally admitted) |
| CBT Screening Test Date | 27.05.2026 (260 appeared, 11 absent) |
| Shortlisted for Document Verification | 179 candidates |
| Document Verification Dates | 26.08.2026 & 27.08.2026 |
| Final Result | October 2026 |
| Candidates Declared Successful | 81 |
| Official Website | hprca.hp.gov.in |
Category-wise Vacancy Details (83 Posts)
| Category | Posts |
|---|---|
| General (UR) | 31 |
| General (EWS) | 10 |
| General (WFF) | 01 |
| OBC (UR) | 14 |
| OBC (BPL) | 03 |
| SC (UR) | 16 |
| SC (BPL) | 03 |
| SC (WFF) | 01 |
| ST (UR) | 03 |
| ST (BPL) | 01 |
| Total | 83 |
Important Notes from the Press Note
- 1 post of SC (WFF) remains vacant due to non-availability of a candidate.
- 1 post is kept vacant as per the interim order dated 05.08.2026 of the Hon’ble High Court of H.P. in CWP No. 6967 of 2025 (Som Krishan Vs State of HP).
- That is why 81 candidates are selected against 83 posts.
- The Aayog has stated that inadvertent/technical errors cannot be ruled out and reserves the right to rectify them later.
HPRCA Special Educator (VI-XII) Selected Candidates List (Post Code 25023)
Search by roll number or name:
| Sr. No. | Roll No. | Applicant Name | Normalized Score |
|---|---|---|---|
| 1 | 25023000007 | SHIVANI SHARMA | 61.0000 |
| 2 | 25023000011 | ANJU KUMARI | 56.0000 |
| 3 | 25023000012 | LAKHVIR SINGH | 63.0000 |
| 4 | 25023000015 | KRITIKA | 59.0000 |
| 5 | 25023000018 | SANDEEP KUMAR SHARMA | 82.0000 |
| 6 | 25023000026 | SUNIL KUMAR | 69.0000 |
| 7 | 25023000027 | RAKESH KUMAR | 67.0000 |
| 8 | 25023000036 | MAHAK SHARMA | 76.0000 |
| 9 | 25023000038 | VANITA DEVI | 68.0000 |
| 10 | 25023000040 | INDU BALA | 76.0000 |
| 11 | 25023000043 | SNEHA LAKHANPAL | 75.0000 |
| 12 | 25023000044 | LALITA KUMARI | 55.0000 |
| 13 | 25023000045 | NITYA SHARMA | 81.0000 |
| 14 | 25023000046 | PRIYANKA | 81.0000 |
| 15 | 25023000048 | PRADEEP KUMAR | 57.0000 |
| 16 | 25023000052 | ANJALI | 64.0000 |
| 17 | 25023000054 | ANSHIKA | 83.0000 |
| 18 | 25023000061 | MAMTA DEVI | 58.0000 |
| 19 | 25023000069 | RAHUL SHARMA | 83.0000 |
| 20 | 25023000073 | IRA VERMA | 73.0000 |
| 21 | 25023000074 | NEELAM KUMARI | 69.0000 |
| 22 | 25023000077 | SHEETAL KUMARI | 62.0000 |
| 23 | 25023000078 | SHUBHAM KUMAR DHIMAN | 60.0000 |
| 24 | 25023000082 | AMIKSHA RANA | 68.0000 |
| 25 | 25023000085 | MAMTA KUMARI | 72.0000 |
| 26 | 25023000087 | PRIYANSHI RANA | 76.0000 |
| 27 | 25023000089 | KUNDAN KUMAR | 57.0000 |
| 28 | 25023000090 | NITA RANI | 65.0000 |
| 29 | 25023000092 | MANISH | 56.0000 |
| 30 | 25023000096 | SHAILJA | 70.0000 |
| 31 | 25023000101 | JYOTI | 61.0000 |
| 32 | 25023000103 | MEDINI THAKUR | 90.0000 |
| 33 | 25023000104 | HEMA DEVI | 76.0000 |
| 34 | 25023000105 | SUNITA DEVI | 65.0000 |
| 35 | 25023000108 | KUNTA DEVI | 60.0000 |
| 36 | 25023000110 | PRIYANKA SHARMA | 61.0000 |
| 37 | 25023000111 | KUSMA DEVI | 58.0000 |
| 38 | 25023000112 | UMESH KUMAR | 73.0000 |
| 39 | 25023000119 | KAJAL | 73.0000 |
| 40 | 25023000123 | BANDNA KUMARI | 75.0000 |
| 41 | 25023000124 | NEERAJ | 76.0000 |
| 42 | 25023000125 | MONIKA KUMARI | 79.0000 |
| 43 | 25023000126 | ANCHAL SHARMA | 69.0000 |
| 44 | 25023000130 | PREMI DEVI | 59.0000 |
| 45 | 25023000132 | KANCHAN | 63.0000 |
| 46 | 25023000137 | KANIKA | 83.0000 |
| 47 | 25023000142 | KHUSHBOO DEVI | 76.0000 |
| 48 | 25023000153 | JOGINDER SINGH | 64.0000 |
| 49 | 25023000155 | NISHA DEVI | 73.0000 |
| 50 | 25023000158 | MONIKA | 67.0000 |
| 51 | 25023000162 | HEM LATA | 59.0000 |
| 52 | 25023000164 | JAI KUMAR | 63.0000 |
| 53 | 25023000165 | BHUPENDER SINGH | 64.0000 |
| 54 | 25023000166 | NEEMA DEVI | 63.0000 |
| 55 | 25023000167 | NEHA | 64.0000 |
| 56 | 25023000170 | SURESH KUMAR | 45.0000 |
| 57 | 25023000183 | RAJENDER KUMAR | 70.0000 |
| 58 | 25023000184 | TANUJA KUMARI | 72.0000 |
| 59 | 25023000186 | SAPANA KUMARI | 63.0000 |
| 60 | 25023000187 | DHARMENDER | 70.0000 |
| 61 | 25023000188 | UMESH KUMAR | 70.0000 |
| 62 | 25023000193 | RIPAN KUMAR | 71.0000 |
| 63 | 25023000205 | POONAM | 77.0000 |
| 64 | 25023000206 | SIYA SHARMA | 81.0000 |
| 65 | 25023000207 | DINESH KUMAR | 91.0000 |
| 66 | 25023000208 | STUTI SHARMA | 86.0000 |
| 67 | 25023000213 | KARAN CHAUHAN | 78.0000 |
| 68 | 25023000220 | KUMARI KAMINI PANDIT | 72.0000 |
| 69 | 25023000228 | KARAM SINGH | 62.0000 |
| 70 | 25023000233 | ANCHAL SHARMA | 74.0000 |
| 71 | 25023000240 | RAJ MANI | 55.0000 |
| 72 | 25023000241 | MANORMA DEVI | 72.0000 |
| 73 | 25023000246 | ASHIMA | 72.0000 |
| 74 | 25023000252 | RITIK PARMAR | 83.0000 |
| 75 | 25023000256 | POOJA DEVI | 57.0000 |
| 76 | 25023000264 | ANKUSH KUMAR | 60.0000 |
| 77 | 25023000265 | ARUN KUMAR | 61.0000 |
| 78 | 25023000267 | KAMAL DEV | 80.0000 |
| 79 | 25023000269 | KULDEEP SINGH | 70.0000 |
| 80 | 25023000270 | POONAM | 83.0000 |
| 81 | 25023000271 | BARINDER KUMAR | 59.0000 |
Total = 81 candidates.
How to Check HPRCA Special Educator (VI-XII) Result 2026
- Visit the official website of HPRCA Hamirpur: hprca.hp.gov.in.
- Open the Results section and select the Special Educator (VI-XII), Post Code 25023 result notice.
- Open the PDF and look for your roll number (starts with 25023000…).
- Or use the search box above to find your roll number or name instantly.
- Download and save the press note for future reference.
Frequently Asked Questions (FAQs)
How many candidates are selected in the Special Educator (VI-XII) final result?
81 candidates are declared successful against 83 posts.
Why are 2 posts vacant?
One SC (WFF) post is vacant due to non-availability of a candidate, and one post is kept vacant as per the High Court interim order dated 05.08.2026 in CWP No. 6967 of 2025.
What is the Post Code of Special Educator (VI-XII)?
The Post Code is 25023.
Who has the highest score in the list?
Roll No. 25023000207 (Dinesh Kumar) has the highest normalized score of 91.0000, followed by Medini Thakur (90.0000) and Stuti Sharma (86.0000).
Where can I check the result?
On the official HPRCA website, hprca.hp.gov.in, and in the list above.
Disclaimer: This list is prepared from the official HPRCA press note. Please verify with the official website before taking any action. Follow hprca.in for more job information news and results.
