Teacher Computer, Post Code 2603 Final Result : The Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur has issued a press note revising the final result of 118 posts of Teacher Computer (on Engagement Basis), Post Code 26032, originally declared on 25.08.2026. The revised list contains 117 successful candidates.
Why Was the Result Revised?
The Aayog rejected the candidature of one candidate, Keshav Bharti (Gen-EWS category, Roll No. 26032001631), for not fulfilling the essential qualification criteria as per the R&P Rules and the terms & conditions of the advertisement.
HPRCA Teacher Computer Revised Result – Highlights
| Particulars | Details |
|---|---|
| Organization | H.P. Rajya Chayan Aayog (HPRCA), Hamirpur |
| Post Name | Teacher Computer (on Engagement Basis) |
| Post Code | 26032 |
| Total Posts | 118 |
| Original Result Date | 25.08.2026 |
| Revised Result Date | November 2026 |
| Candidates Declared Successful | 117 |
| Vacant Post | 01 post of SC (WFF) category (no candidate available) |
| Rejected Candidate | Roll No. 26032001631 (Gen-EWS) |
| Official Website | www.hprca.hp.gov.in |
HPRCA Teacher Computer Revised Result 2026 – Selected Candidates List (Post Code 26032)
The candidates below are declared successful and re-notified for further recommendation to the requisitioning authority.
| Sr. No. | Roll No. | Applicant Name | Normalized Score |
|---|---|---|---|
| 1 | 26032000017 | SHUBHAM | 71.0000 |
| 2 | 26032000027 | RAHUL THAKUR | 87.0000 |
| 3 | 26032000031 | SURENDER KUMAR | 71.0000 |
| 4 | 26032000038 | PUSHAP RAJ SHARMA | 92.0000 |
| 5 | 26032000042 | KUNAL THAKUR | 88.0000 |
| 6 | 26032000065 | VARUN KUMAR | 86.0000 |
| 7 | 26032000084 | SNEHAL | 92.0000 |
| 8 | 26032000088 | RAKESH KUMAR | 84.0000 |
| 9 | 26032000113 | NITISH | 71.0000 |
| 10 | 26032000123 | ANSHUL | 84.0000 |
| 11 | 26032000139 | JYOTSANA | 85.0000 |
| 12 | 26032000144 | HIMANSHU KASHYAP | 80.0000 |
| 13 | 26032000168 | HIMANI THAKUR | 79.0000 |
| 14 | 26032000170 | ANKITA | 78.0000 |
| 15 | 26032000187 | POONAM KUMARI | 78.0000 |
| 16 | 26032000218 | SUNAYNA | 82.0000 |
| 17 | 26032000230 | NISHANT SHARMA | 72.0000 |
| 18 | 26032000235 | GAGNEESH VIMAL | 72.0000 |
| 19 | 26032000256 | SANJEEV KHAN | 75.0000 |
| 20 | 26032000288 | RISHABH | 85.0000 |
| 21 | 26032000318 | VISHAL KUMAR | 87.0000 |
| 22 | 26032000331 | ROBIN | 72.0000 |
| 23 | 26032000350 | RITESH CHAUHAN | 85.0000 |
| 24 | 26032000392 | RAHUL BHARDWAJ | 85.0000 |
| 25 | 26032000425 | PAMMI DEVI | 72.0000 |
| 26 | 26032000437 | NAVNEET JASROTIA | 89.0000 |
| 27 | 26032000452 | MEGHA | 91.0000 |
| 28 | 26032000458 | AMAN | 80.0000 |
| 29 | 26032000460 | RAJAT KUMAR PURI | 89.0000 |
| 30 | 26032000474 | PANKAJ SEHGAL | 78.0000 |
| 31 | 26032000475 | ASHEESH KUMAR | 73.0000 |
| 32 | 26032000497 | DEEKSHA | 74.0000 |
| 33 | 26032000549 | ASHISH DHADWAL | 86.0000 |
| 34 | 26032000560 | ANITA KUMARI | 70.0000 |
| 35 | 26032000598 | DHEERAJ KUMAR | 75.0000 |
| 36 | 26032000603 | PRANJAL | 84.0000 |
| 37 | 26032000608 | SHIVANSH THAKUR | 96.0000 |
| 38 | 26032000629 | KUMARI LAXMI | 69.0000 |
| 39 | 26032000644 | NAVNEESH KUMAR DOGRA | 74.0000 |
| 40 | 26032000649 | GURJOT SINGH | 73.0000 |
| 41 | 26032000680 | ANIL KUMAR | 75.0000 |
| 42 | 26032000725 | AKSHIT THAKUR | 94.0000 |
| 43 | 26032000764 | SANJEET KUMAR RANA | 88.0000 |
| 44 | 26032000779 | DEV RAJ | 80.0000 |
| 45 | 26032000783 | KUSUM LATA | 72.0000 |
| 46 | 26032000818 | VIKAS SHARMA | 72.0000 |
| 47 | 26032000825 | NAVYU THAKUR | 91.0000 |
| 48 | 26032000830 | NIRMLA DEVI | 71.0000 |
| 49 | 26032000858 | SAKSHAM GOYAL | 75.0000 |
| 50 | 26032000884 | SHOBHNA DOGRA | 85.0000 |
| 51 | 26032000885 | NIRDESH BHARDWAJ | 87.0000 |
| 52 | 26032000929 | GAYATRI DEVI | 78.0000 |
| 53 | 26032000954 | SANGEETA KUMARI | 86.0000 |
| 54 | 26032000992 | INDERJEET SINGH SHOKER | 85.0000 |
| 55 | 26032001009 | TANYA SAINI | 83.0000 |
| 56 | 26032001036 | PIYUSH SHARMA | 76.0000 |
| 57 | 26032001127 | LALITA | 68.0000 |
| 58 | 26032001152 | NEHA KUMARI THAKUR | 84.0000 |
| 59 | 26032001155 | ANUJ KUMAR KAUNDAL | 66.0000 |
| 60 | 26032001156 | HARSH | 81.0000 |
| 61 | 26032001158 | MAYANK ATWAL | 82.0000 |
| 62 | 26032001162 | RAJAT THAKUR | 93.0000 |
| 63 | 26032001171 | KAMAL KISHORE | 72.0000 |
| 64 | 26032001174 | ROHIT | 70.0000 |
| 65 | 26032001195 | ASHWANI KUMAR | 76.0000 |
| 66 | 26032001241 | KIRAN KUMARI | 80.0000 |
| 67 | 26032001242 | RAHUL CHOUDHARY | 77.0000 |
| 68 | 26032001314 | SAMRITI KASHYAP | 82.0000 |
| 69 | 26032001345 | SAHIL DHIMAN | 84.0000 |
| 70 | 26032001408 | SANDALDEEP | 79.0000 |
| 71 | 26032001432 | ANUPAMA ANJLIKA | 82.0000 |
| 72 | 26032001452 | SUNNY RANA | 79.0000 |
| 73 | 26032001462 | EKTA RANA | 78.0000 |
| 74 | 26032001463 | ABHISHEK | 82.0000 |
| 75 | 26032001464 | NIKHIL BHARATY | 71.0000 |
| 76 | 26032001466 | VIKRANT RANA | 97.0000 |
| 77 | 26032001517 | RAHUL KUMAR | 80.0000 |
| 78 | 26032001571 | SOURABH KATOCH | 76.0000 |
| 79 | 26032001593 | SAHIL KAUNDAL | 72.0000 |
| 80 | 26032001614 | RAHUL DHIMAN | 74.0000 |
| 81 | 26032001627 | ASHUTOSH GARG | 89.0000 |
| 82 | 26032001628 | ANSHUMAN | 78.0000 |
| 83 | 26032001654 | AAKASH BASOA | 80.0000 |
| 84 | 26032001657 | RAJNEESH KOUNDAL | 73.0000 |
| 85 | 26032001668 | MUNISH KUMAR | 47.0000 |
| 86 | 26032001669 | GOURAB KUMAR | 85.0000 |
| 87 | 26032001694 | MEERA DEVI | 79.0000 |
| 88 | 26032001729 | SHYAM LAL | 77.0000 |
| 89 | 26032001773 | SURAJ AZAD | 87.0000 |
| 90 | 26032001776 | DALEEP SINGH | 72.0000 |
| 91 | 26032001799 | MANISH KUMAR | 65.0000 |
| 92 | 26032001804 | ROHIT VERMA | 97.0000 |
| 93 | 26032001879 | AJAY PRASHAR | 84.0000 |
| 94 | 26032001947 | LATA DEVI | 75.0000 |
| 95 | 26032001988 | SURESH KUMAR | 82.0000 |
| 96 | 26032002014 | KUNAL VERMA | 80.0000 |
| 97 | 26032002085 | PRIYANKA CHANDEL | 65.0000 |
| 98 | 26032002119 | MUSKAN THAKUR | 84.0000 |
| 99 | 26032002200 | ANSHIV | 87.0000 |
| 100 | 26032002203 | SONALI | 87.0000 |
| 101 | 26032002229 | ARPITA THAKUR | 88.0000 |
| 102 | 26032002253 | MADHU BALA | 81.0000 |
| 103 | 26032002303 | AVINASH VERMA | 84.0000 |
| 104 | 26032002315 | ABHISHEK SHARMA | 94.0000 |
| 105 | 26032002318 | PANKAJ SHARMA | 71.0000 |
| 106 | 26032002320 | NISHANT GUPTA | 89.0000 |
| 107 | 26032002324 | UPASNA DEVI | 72.0000 |
| 108 | 26032002326 | ABHISHEK PAL | 73.0000 |
| 109 | 26032002331 | JYOTI KUMARI | 73.0000 |
| 110 | 26032002340 | MANISH PANWAR | 84.0000 |
| 111 | 26032002344 | KIRAN DEVI | 71.0000 |
| 112 | 26032002412 | ABHINAV | 80.0000 |
| 113 | 26032002492 | AMAN CHAUHAN | 89.0000 |
| 114 | 26032002499 | MUKESH | 89.0000 |
| 115 | 26032002502 | SHUBHAM KUMAR | 85.0000 |
| 116 | 26032002525 | AARTI | 67.0000 |
| 117 | 26032002546 | NEHA DEVI | 77.0000 |
Total = 117 Candidates
Note: While every care has been taken in revision of the result, the possibility of inadvertent/technical error cannot be ruled out. The Aayog reserves the right to rectify the same later on.
How to Check the Revised Result on the Official Website
- Visit the official website www.hprca.hp.gov.in.
- Open the Results section.
- Click on the revised result link for Teacher Computer (on Engagement Basis), Post Code 26032.
- Search your roll number in the PDF and save it for future reference.
Frequently Asked Questions (FAQs)
Q1. What is the post code of Teacher Computer (on Engagement Basis)?
The post code is 26032.
Q2. How many candidates are in the HPRCA revised result?
A total of 117 candidates are declared successful out of 118 posts.
Q3. Why is one post vacant?
One post of the SC (WFF) category remained vacant due to non-availability of a candidate in that category.
Q4. Where can I get HPRCA updates quickly?
Join our Telegram channel: t.me/hprcain.
