1. HPRCA Hamirpur Teacher Sociology (Post Code 26029) Final Result 2026
Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur officially declared the final recommendation result for 108 posts of Teacher Sociology (on Engagement Basis) under Post Code 26029 on 2nd September 2026. The recruitment process was initiated against requisition received from the Director of School Education, HP Shimla-01 and advertised under Advertisement No. 09/2026 on 16.04.2026. Out of 439 registered candidates, 374 appeared in the Computer Based Test (CBT) held on 14.07.2026. Following screening, 225 candidates attended the document verification process on 24.08.2026 and 25.08.2026. A total of 107 candidates have been recommended for appointment, while 01 post under the SC (WFF) category remains vacant due to the non-availability of eligible candidates.
2. Recruitment Statistics, Category Distribution & Complete Merit List
The Aayog compiled the final merit based on CBT screening test marks and shortlisted candidates for recommendation to the requisitioning authority. Candidates can review the summary metrics, category post-distribution, and search their individual roll numbers below:
| Category | Sub-Category | Total Posts |
|---|---|---|
| General | Unreserved (UR) | 41 |
| General | EWS | 14 |
| General | WFF | 01 |
| OBC | Unreserved (UR) | 17 |
| OBC | BPL | 04 |
| SC | Unreserved (UR) | 21 |
| SC | BPL | 04 |
| SC | WFF (Remained Vacant) | 01 |
| ST | Unreserved (UR) | 04 |
| ST | BPL | 01 |
| S.No. | Roll Number | Candidate Name | CBT Score |
|---|---|---|---|
| 1 | 26029000006 | OM PRAKASH | 55.0000 |
| 2 | 26029000015 | ASHA DEVI | 91.0000 |
| 3 | 26029000026 | KHEM RAJ | 60.0000 |
| 4 | 26029000029 | GOURAV KUMAR | 56.0000 |
| 5 | 26029000049 | SHIVANI SHARMA | 68.0000 |
| 6 | 26029000050 | ANIL KUMAR | 57.0000 |
| 7 | 26029000061 | REENA SHARMA | 58.0000 |
| 8 | 26029000068 | RAJESH KUMAR | 58.0000 |
| 9 | 26029000073 | SHIVANI THAKUR | 59.0000 |
| 10 | 26029000075 | SUMIT KUMAR | 55.0000 |
| 11 | 26029000081 | SUJATA DEVI | 53.0000 |
| 12 | 26029000083 | POOJA | 62.0000 |
| 13 | 26029000089 | POOJA DEVI | 64.0000 |
| 14 | 26029000091 | SHIVANI | 67.0000 |
| 15 | 26029000095 | MEENAKSHI DEVI | 60.0000 |
| 16 | 26029000098 | ANAMIKA SHARMA | 71.0000 |
| 17 | 26029000104 | SUNITA | 64.0000 |
| 18 | 26029000105 | NEERAJ KUMAR | 69.0000 |
| 19 | 26029000106 | KUMARI POONAM | 57.0000 |
| 20 | 26029000111 | MANMOHAN SINGH | 43.0000 |
| 21 | 26029000117 | GAURI | 52.0000 |
| 22 | 26029000119 | RAVI KANT | 55.0000 |
| 23 | 26029000120 | AVINASH SHARMA | 70.0000 |
| 24 | 26029000121 | ANUPRIYA | 56.0000 |
| 25 | 26029000124 | KALPNA | 62.0000 |
| 26 | 26029000125 | SANJEEV KUMAR | 56.0000 |
| 27 | 26029000127 | SAPANA KUMARI | 79.0000 |
| 28 | 26029000128 | RAHUL CHAUDHARY | 62.0000 |
| 29 | 26029000129 | SEEMA | 65.0000 |
| 30 | 26029000131 | ABIN KUMARI | 52.0000 |
| 31 | 26029000134 | RUPENDER MOHAN | 75.0000 |
| 32 | 26029000135 | PANKAJ KUMAR | 74.0000 |
| 33 | 26029000136 | SHUBHAM BHATT | 72.0000 |
| 34 | 26029000138 | ANITA DEVI | 55.0000 |
| 35 | 26029000142 | MEENAKSHI CHAUDHARY | 54.0000 |
| 36 | 26029000143 | JYOTI RANI | 60.0000 |
| 37 | 26029000151 | ANITA | 69.0000 |
| 38 | 26029000155 | MILK RAJ | 93.0000 |
| 39 | 26029000159 | AJAY KUMAR | 89.0000 |
| 40 | 26029000165 | RUVEENA DEVI | 73.0000 |
| 41 | 26029000168 | NESHU RAM | 73.0000 |
| 42 | 26029000174 | ROSHAN LAL | 66.0000 |
| 43 | 26029000176 | THARVEEN KUMAR | 77.0000 |
| 44 | 26029000177 | KAMAL KISHOR | 69.0000 |
| 45 | 26029000179 | KISHORI LAL | 62.0000 |
| 46 | 26029000180 | SUMITRA KUMARI | 60.0000 |
| 47 | 26029000183 | LUCKY THAKUR | 78.0000 |
| 48 | 26029000191 | KAVITA SHARMA | 70.0000 |
| 49 | 26029000195 | VINESH LATA | 58.0000 |
| 50 | 26029000208 | HEMA DEVI | 59.0000 |
| 51 | 26029000214 | BHARTI CHAUHAN | 58.0000 |
| 52 | 26029000215 | RAJESH KUMAR | 61.0000 |
| 53 | 26029000216 | NISHANT SAINI | 81.0000 |
| 54 | 26029000219 | SANMA KUMARI | 56.0000 |
| 55 | 26029000221 | POONAM KUMARI | 67.0000 |
| 56 | 26029000224 | VEENA DHIMAN | 54.0000 |
| 57 | 26029000225 | PALVI THAKUR | 81.0000 |
| 58 | 26029000227 | RAKESH KUMAR | 60.0000 |
| 59 | 26029000234 | MANISH KUMAR | 57.0000 |
| 60 | 26029000235 | JITENDRA KUMARI | 63.0000 |
| 61 | 26029000236 | VIKRANT NAROTA | 54.0000 |
| 62 | 26029000237 | MEENA DEVI | 53.0000 |
| 63 | 26029000242 | VINOD KUMAR | 54.0000 |
| 64 | 26029000249 | NISHI THAKUR | 71.0000 |
| 65 | 26029000254 | KAMAL SHARMA | 66.0000 |
| 66 | 26029000255 | SANTOSH KUMAR | 60.0000 |
| 67 | 26029000256 | JYOTI | 73.0000 |
| 68 | 26029000276 | ROSHNA DEVI | 62.0000 |
| 69 | 26029000277 | VIJAY KUMAR | 59.0000 |
| 70 | 26029000278 | DINESH KUMAR | 66.0000 |
| 71 | 26029000279 | ISHA | 69.0000 |
| 72 | 26029000281 | REETA DEVI | 58.0000 |
| 73 | 26029000282 | JYOTIKA SHARMA | 71.0000 |
| 74 | 26029000288 | CHANDRA VATI | 62.0000 |
| 75 | 26029000291 | NEHA THAPEN | 69.0000 |
| 76 | 26029000299 | PALLAVI BHAGTA | 78.0000 |
| 77 | 26029000300 | ROHIT KUMAR | 56.0000 |
| 78 | 26029000302 | SHALINI THAKUR | 65.0000 |
| 79 | 26029000305 | SUMIT SHARMA | 55.0000 |
| 80 | 26029000307 | MINTU KUMAR | 66.0000 |
| 81 | 26029000319 | VIKAS | 78.0000 |
| 82 | 26029000329 | POOJA | 80.0000 |
| 83 | 26029000335 | SUREKHA DEVI | 60.0000 |
| 84 | 26029000336 | ANURADHA | 58.0000 |
| 85 | 26029000337 | RUCHI | 58.0000 |
| 86 | 26029000340 | HAPPY | 62.0000 |
| 87 | 26029000347 | SUNIL KUMAR | 67.0000 |
| 88 | 26029000352 | DEEPA KUMARI | 69.0000 |
| 89 | 26029000353 | SHRUTI SHARMA | 83.0000 |
| 90 | 26029000358 | RITIKA | 70.0000 |
| 91 | 26029000359 | YACHANA CHAUHAN | 70.0000 |
| 92 | 26029000362 | SUJEETA DEVI | 69.0000 |
| 93 | 26029000364 | TANVI SHARMA | 74.0000 |
| 94 | 26029000365 | MANU KATOCH | 47.0000 |
| 95 | 26029000366 | JITENDER SHARMA | 75.0000 |
| 96 | 26029000374 | RAM LAL | 75.0000 |
| 97 | 26029000382 | PAWAN PRAKASH | 77.0000 |
| 98 | 26029000383 | SHASHI KUMAR | 74.0000 |
| 99 | 26029000384 | VED PRAKASH | 54.0000 |
| 100 | 26029000387 | VIKRANT THAKUR | 74.0000 |
| 101 | 26029000389 | MUKESH SHARMA | 79.0000 |
| 102 | 26029000391 | KHUSHBOO | 84.0000 |
| 103 | 26029000410 | PALLAVI NEGI | 68.0000 |
| 104 | 26029000413 | CHAMPA | 76.0000 |
| 105 | 26029000414 | NEELAM KUMARI | 55.0000 |
| 106 | 26029000421 | ARTI | 56.0000 |
| 107 | 26029000438 | AJAY KUMAR BANGER | 60.0000 |
Frequently Asked Questions (FAQ)
A: 107 candidates were declared successful and recommended out of the 108 advertised posts.
A: 01 post under the SC (WFF) category remained vacant due to the non-availability of eligible candidates in that category.
A: The Computer Based Test (CBT) was held on 14.07.2026, and the document verification of 225 shortlisted candidates took place on 24.08.2026 and 25.08.2026.
A: The result is officially published on the HPRCA website: http://www.hprca.hp.gov.in.

