HPRCA Assistant Staff Nurse (Allopathy) final Result Out : Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur has declared the final result of the Tablet Based Screening Test (TBT) for Assistant Staff Nurse (Allopathy) on Engagement Basis, Post Code 26044. The result was announced on 21 November 2026. The test was held on 25 September 2026. The full list of 770 selected candidates is given below.
HPRCA Assistant Staff Nurse Result 2026: Highlights
| Board | HP Rajya Chayan Aayog, Hamirpur |
|---|---|
| Post | Assistant Staff Nurse (Allopathy), Engagement Basis |
| Post Code | 26044 |
| Total Posts | 780 |
| Advertisement No. | 12/2026 dated 23.07.2026 |
| Addendum No. | HPRCA-H(2)-2/2024-9366 dated 25.08.2026 |
| Exam Date (TBT) | 25.09.2026 |
| Result Date | 21.11.2026 |
| Applications Received | 11,415 |
| Candidates Appeared | 9,983 |
| Absent | 1,432 |
| Candidates Declared Successful | 770 |
Category-Wise Vacancies (780 Posts)
- Gen (UR): 280
- Gen (EWS): 100
- Gen (WFF): 10
- OBC (UR): 125
- OBC (BPL): 30
- OBC (WFF): 5
- SC (UR): 155
- SC (BPL): 30
- SC (WFF): 5
- ST (UR): 30
- ST (BPL): 10
Important Note: 10 Posts Vacant
10 posts remain vacant (SC (WFF) – 05 and OBC (WFF) – 05) due to non-availability of candidates.
How to Check HPRCA Staff Nurse Result 2026
- Visit the official website: hprca.hp.gov.in
- Open the Results section.
- Click the result link for Post Code 26044 – Assistant Staff Nurse (Allopathy).
- Download the PDF and search your Roll Number with Ctrl + F.
- Save a copy for future reference.
HPRCA Assistant Staff Nurse Final Result 2026 – Full List (Post Code 26044)
Candidates bearing the following Roll Numbers have been declared successful. Tip: press Ctrl + F (or use “Find in page” on mobile) and type your Roll Number or name.
| Sr. No. | Roll No. | Name of Candidate | Normalized Score |
|---|---|---|---|
| 1 | 110115000053 | SHIKSHA SHARMA | 93.0000 |
| 2 | 110115000065 | POOJA KUMARI | 77.0000 |
| 3 | 110115000085 | DAKSHITA SHARMA | 94.0000 |
| 4 | 110116000001 | SHUBHAM SHARMA | 91.0000 |
| 5 | 110116000029 | ANKITA KUMARI | 68.0000 |
| 6 | 110116000081 | ANJALI | 82.0000 |
| 7 | 110116000149 | SAKSHI KUMARI | 76.0000 |
| 8 | 110118000001 | SUJATA THAKUR | 74.0000 |
| 9 | 110118000009 | MENTOK DOLMA | 86.0000 |
| 10 | 110118000057 | RADHIKA NEGI | 81.0000 |
| 11 | 110121000097 | PRIYANKA DEVI | 76.0000 |
| 12 | 110121000185 | BRAJESH KUMARI | 64.0000 |
| 13 | 110122000017 | RUCHI | 80.0000 |
| 14 | 110122000101 | SAPNA KUMARI | 75.0000 |
| 15 | 110122000105 | ANAMIKA SURYA | 78.0000 |
| 16 | 110126000049 | POOJA KUMARI | 76.0000 |
| 17 | 110126000069 | ARSHI KOUNDAL | 83.0000 |
| 18 | 110126000197 | ASHA DEVI | 75.0000 |
| 19 | 110129000005 | PRIYA | 59.0000 |
| 20 | 110129000077 | AKRITI THAKUR | 83.0000 |
| 21 | 110129000113 | SAKSHI | 78.0000 |
| 22 | 110129000117 | DAYA DEVI | 77.0000 |
| 23 | 110130000009 | KASHISH KAUNDAL | 84.0000 |
| 24 | 110132000005 | BHAVYA SHARMA | 88.0000 |
| 25 | 110132000165 | URMILA DEVI | 87.0000 |
| 26 | 110134000121 | MUSKAN RATHORE | 89.0000 |
| 27 | 110135000001 | ANCHAL KUMARI | 84.0000 |
| 28 | 110135000037 | PAYAL KUMARI | 57.0000 |
| 29 | 110135000057 | SIMARAN BHARDWAJ | 75.0000 |
| 30 | 110135000109 | HARSH LATA | 76.0000 |
| 31 | 110135000153 | RITIKA | 87.0000 |
| 32 | 110135000161 | MANISHA | 71.0000 |
| 33 | 110135000177 | AKANKSHA | 82.0000 |
| 34 | 110135000261 | KIRNA DEVI | 56.0000 |
| 35 | 110135000269 | GEETANJALI | 75.0000 |
| 36 | 110135000273 | KHOMISHA VATI | 75.0000 |
| 37 | 110135000405 | SHIVANI THAKUR | 92.0000 |
| 38 | 110135000501 | ARCHANA | 64.0000 |
| 39 | 110136000101 | JAIVANTI | 79.0000 |
| 40 | 110136000157 | DISHA KUMARI | 82.0000 |
| 41 | 110136000213 | ISHA KUMARI | 79.0000 |
| 42 | 110136000269 | URMILA DEVI | 88.0000 |
| 43 | 110140000029 | ANJNA SHARMA | 76.0000 |
| 44 | 110140000037 | SAKSHI TOMAR | 75.0000 |
| 45 | 110140000081 | MANJU BALA | 52.0000 |
| 46 | 110141000041 | PROMILA DEVI | 47.0000 |
| 47 | 110143000069 | AMISHA | 78.0000 |
| 48 | 110147000209 | NIDHI | 91.0000 |
| 49 | 110149000053 | SALOCHANA | 78.0000 |
| 50 | 110149000113 | SHEETAL | 83.0000 |
| 51 | 110152000065 | SHRUTI SHARMA | 88.0000 |
| 52 | 110153000037 | MANJU BALA | 76.0000 |
| 53 | 110153000097 | MADHU BALA | 60.0000 |
| 54 | 110154000005 | NEHA RANI | 77.0000 |
| 55 | 110154000021 | PRIYANKA | 85.0000 |
| 56 | 110155000061 | AJAYTA KUMARI | 76.0000 |
| 57 | 110155000221 | MANJU BALA | 48.0000 |
| 58 | 110156000037 | SHABNAM KUMARI | 79.0000 |
| 59 | 110156000069 | KRITIKA BHOGAL | 74.0000 |
| 60 | 110156000157 | LAKSHU BALA | 74.0000 |
| 61 | 110157000001 | ABISHAKHA | 50.0000 |
| 62 | 110157000013 | DIKSHA RANI | 74.0000 |
| 63 | 110157000049 | PRIYANKA BHATIA | 76.0000 |
| 64 | 110158000057 | VARSHA DEVI | 79.0000 |
| 65 | 110158000137 | ANKITA | 91.0000 |
| 66 | 110158000149 | MINAKASHI | 74.0000 |
| 67 | 110158000173 | MINAKSHI | 82.0000 |
| 68 | 110159000037 | SHEETAL SHARMA | 79.0000 |
| 69 | 110159000113 | PRERNA | 87.0000 |
| 70 | 110160000065 | SHAWATI | 85.0000 |
| 71 | 110160000069 | NEELAM CHAUHAN | 78.0000 |
| 72 | 110160000141 | BHANU PRIYA | 76.0000 |
| 73 | 110163000045 | POOJA | 77.0000 |
| 74 | 110163000077 | REENA KUMARI | 78.0000 |
| 75 | 110163000101 | TIKSHA | 75.0000 |
| 76 | 110163000117 | SHEETAL SHARMA | 88.0000 |
| 77 | 110164000009 | PINKI | 76.0000 |
| 78 | 110164000021 | NEHA SHARMA | 77.0000 |
| 79 | 110164000069 | DIVYA | 74.0000 |
| 80 | 110164000101 | ARTI THAPA | 81.0000 |
| 81 | 110165000013 | SHAISTA AKTHER | 86.0000 |
| 82 | 110165000085 | BABITA | 83.0000 |
| 83 | 110165000125 | PALLAVI DEVI | 85.0000 |
| 84 | 110165000137 | AASTHA KAPIL | 77.0000 |
| 85 | 110167000049 | ISHA | 81.0000 |
| 86 | 110215000037 | POOJA | 75.9336 |
| 87 | 110218000013 | ANJU BHARDWAJ | 74.9600 |
| 88 | 110218000065 | GURKIRAT KAUR | 75.9336 |
| 89 | 110218000069 | PREETI | 80.8016 |
| 90 | 110226000085 | SHIVANI | 87.6168 |
| 91 | 110226000181 | KANIKA | 78.8544 |
| 92 | 110229000013 | SAKSHI | 78.8544 |
| 93 | 110229000069 | ANAMIKA SHARMA | 85.6696 |
| 94 | 110229000081 | NIHARIKA SHARMA | 83.7224 |
| 95 | 110229000089 | VAISHALI DEVI | 89.5640 |
| 96 | 110229000121 | SURBHI | 83.7224 |
| 97 | 110230000001 | ADITI KALER | 77.8808 |
| 98 | 110230000033 | SHABNAM KUMARI | 88.5904 |
| 99 | 110230000129 | MEENA KUMARI | 74.9600 |
| 100 | 110230000141 | KALPNA DEVI | 77.8808 |
| 101 | 110231000049 | PENMA LAMO | 51.5935 |
| 102 | 110231000061 | SHIVANI | 79.8280 |
| 103 | 110232000013 | KUMARI ANJANA | 93.4584 |
| 104 | 110232000025 | JAGRITI | 76.9072 |
| 105 | 110232000065 | USHA DEVI | 88.5904 |
| 106 | 110232000069 | VINEETA THAKUR | 92.4848 |
| 107 | 110232000097 | SONIA ANAND | 83.7224 |
| 108 | 110234000005 | ANKITA | 75.9336 |
| 109 | 110234000197 | MUSKAAN | 86.6432 |
| 110 | 110234000217 | KANIKA | 97.3528 |
| 111 | 110234000229 | ROZI THAKUR | 73.9864 |
| 112 | 110234000245 | ANSHUL CHAUDHARY | 80.8016 |
| 113 | 110235000133 | RUBEENA | 82.7488 |
| 114 | 110235000189 | SARANCHANA KUMARI | 89.5640 |
| 115 | 110235000253 | NISHA KUMARI | 81.7752 |
| 116 | 110235000297 | HARSHA THAKUR | 95.4056 |
| 117 | 110235000321 | DIMPLE | 48.6727 |
| 118 | 110235000333 | MONIKA CHAUHAN | 81.7752 |
| 119 | 110235000345 | MUSKAN | 87.6168 |
| 120 | 110235000457 | NEHA SEHGAL | 84.6960 |
| 121 | 110235000461 | SONALI JASWAL | 84.6960 |
| 122 | 110236000033 | DIKSHA SHARMA | 96.3792 |
| 123 | 110236000081 | DIKSHA SHARMA | 76.9072 |
| 124 | 110236000085 | POOJA SHARMA | 73.9864 |
| 125 | 110236000149 | PRIYANKA SAKLANI | 77.8808 |
| 126 | 110236000157 | RITU | 73.9864 |
| 127 | 110236000181 | KHUSBOO | 76.9072 |
| 128 | 110236000213 | AKSHU | 92.4848 |
| 129 | 110241000005 | ANCHAL THAKUR | 88.5904 |
| 130 | 110243000001 | ARTI DEVI | 57.4351 |
| 131 | 110244000001 | ANJALI KUMARI | 83.7224 |
| 132 | 110244000053 | SHABI KUMARI | 80.8016 |
| 133 | 110247000029 | NEHA | 81.7752 |
| 134 | 110247000129 | SHIVANGI SHARMA | 95.4056 |
| 135 | 110247000181 | HIMANI SHARMA | 88.5904 |
| 136 | 110249000049 | NISHA THAKUR | 85.6696 |
| 137 | 110249000077 | RASHU | 90.5376 |
| 138 | 110251000029 | NILAM WALI | 88.5904 |
| 139 | 110252000029 | SHREYA THAKUR | 89.5640 |
| 140 | 110252000053 | PALAK SHARMA | 92.4848 |
| 141 | 110252000081 | AMAN CHAUDHARY | 73.0128 |
| 142 | 110253000005 | ANJALI KUMARI | 84.6960 |
| 143 | 110253000053 | JYOTI SHARMA | 81.7752 |
| 144 | 110253000101 | NIKITA | 89.5640 |
| 145 | 110254000045 | SAKSHI | 80.8016 |
| 146 | 110255000205 | MUSKAN | 73.9864 |
| 147 | 110255000229 | NEHA PRASHER | 66.1975 |
| 148 | 110256000089 | MANISHA THAKUR | 86.6432 |
| 149 | 110256000097 | AKSHIKA GARG | 88.5904 |
| 150 | 110256000129 | SHAGUN | 85.6696 |
| 151 | 110256000177 | SHAHINA BANO | 84.6960 |
| 152 | 110256000201 | VISHALI | 73.9864 |
| 153 | 110257000001 | NISHITA | 68.1447 |
| 154 | 110257000077 | SHIVALI | 74.9600 |
| 155 | 110258000037 | KASHISH | 82.7488 |
| 156 | 110258000085 | KIRAN | 85.6696 |
| 157 | 110258000109 | RACHITA SHARMA | 84.6960 |
| 158 | 110258000121 | NAVLEEN CHAUHAN | 80.8016 |
| 159 | 110259000021 | AANCHAL | 77.8808 |
| 160 | 110259000069 | RAZIA | 73.0128 |
| 161 | 110260000049 | PRIYANKA KUMARI | 90.5376 |
| 162 | 110260000057 | REENA KUMARI | 73.9864 |
| 163 | 110260000117 | INDU KUMARI | 73.9864 |
| 164 | 110260000145 | KRITI | 84.6960 |
| 165 | 110263000065 | ANISHA | 93.4584 |
| 166 | 110263000081 | ANSHU SHARMA | 59.3823 |
| 167 | 110263000085 | PREETI | 79.8280 |
| 168 | 110263000109 | SIMRAN CHAUHAN | 85.6696 |
| 169 | 110263000137 | KUSUM | 82.7488 |
| 170 | 110264000057 | TANZIN YOUDON | 78.8544 |
| 171 | 110264000169 | SHALINI | 86.6432 |
| 172 | 110265000085 | SAKSHI MISHRA | 89.5640 |
| 173 | 110265000101 | MUSKAAN CHAUHAN | 75.9336 |
| 174 | 110265000113 | ANSHIKA | 79.8280 |
| 175 | 110267000033 | MRIDUL SHARMA | 94.4320 |
| 176 | 110267000125 | JYOTI KALYAN | 83.7224 |
| 177 | 120112000034 | MANISHA KUMARI | 77.0000 |
| 178 | 120112000050 | HIMANSHIKA | 83.0000 |
| 179 | 120113000014 | PRIYANKA SHARMA | 77.0000 |
| 180 | 120115000034 | REETIKA | 76.0000 |
| 181 | 120115000050 | DIKSHITA | 78.0000 |
| 182 | 120115000066 | SEJAL | 84.0000 |
| 183 | 120115000082 | SHAGUN | 80.0000 |
| 184 | 120115000110 | PARUL CHAUHAN | 86.0000 |
| 185 | 120116000106 | PRIYANKA SHARMA | 74.0000 |
| 186 | 120116000118 | RITU BALA | 74.0000 |
| 187 | 120116000158 | SUNISTHA KUMARI | 77.0000 |
| 188 | 120116000182 | HEMA | 91.0000 |
| 189 | 120116000190 | ANJALI | 90.0000 |
| 190 | 120118000006 | PUSHPA SHARMA | 75.0000 |
| 191 | 120121000058 | MINAKSHI BHARDWAJ | 79.0000 |
| 192 | 120121000086 | DIKSHA DEVI | 79.0000 |
| 193 | 120121000090 | REENA DEVI | 79.0000 |
| 194 | 120121000110 | PRIYANKA SHARMA | 85.0000 |
| 195 | 120121000158 | SAPNA KUMARI | 79.0000 |
| 196 | 120122000118 | PRIYANKA SHARMA | 80.0000 |
| 197 | 120126000026 | KAVITA | 92.0000 |
| 198 | 120126000138 | ESHIKA | 85.0000 |
| 199 | 120126000178 | PRATIBHA | 71.0000 |
| 200 | 120129000026 | TAMANNA THAKUR | 87.0000 |
| 201 | 120129000122 | SAKSHI | 77.0000 |
| 202 | 120130000002 | RASHMI TALWAR | 75.0000 |
| 203 | 120130000038 | PALLAVI | 82.0000 |
| 204 | 120130000162 | NITIKA DEVI | 80.0000 |
| 205 | 120131000074 | PALLVI | 79.0000 |
| 206 | 120132000066 | PRIYA THAKUR | 84.0000 |
| 207 | 120132000078 | SHALINI | 84.0000 |
| 208 | 120132000090 | SARSWATI | 86.0000 |
| 209 | 120132000138 | KOMAL | 77.0000 |
| 210 | 120132000194 | MANISHA BHANU | 80.0000 |
| 211 | 120134000026 | JAHNVI | 84.0000 |
| 212 | 120134000030 | MANSA DEVI | 49.0000 |
| 213 | 120134000038 | NEHA | 59.0000 |
| 214 | 120134000070 | POORNIMA YADAV | 79.0000 |
| 215 | 120134000098 | NANDINI | 77.0000 |
| 216 | 120134000154 | KALAPNA DEVI | 86.0000 |
| 217 | 120134000302 | KAMLESH KUMARI | 90.0000 |
| 218 | 120134000310 | MINAKSHI KUMARI | 77.0000 |
| 219 | 120135000046 | POOJA | 75.0000 |
| 220 | 120135000114 | MUSKAN | 95.0000 |
| 221 | 120135000174 | RITUL | 89.0000 |
| 222 | 120135000262 | POOJA DEVI | 76.0000 |
| 223 | 120135000342 | PALLAVI | 84.0000 |
| 224 | 120135000378 | PRATIKA | 84.0000 |
| 225 | 120135000414 | DHARMENDRA KUMARI | 85.0000 |
| 226 | 120135000426 | AARUSHI BHARTI | 82.0000 |
| 227 | 120136000018 | TAMANNA DEVI | 82.0000 |
| 228 | 120136000086 | KOMAL | 84.0000 |
| 229 | 120136000246 | ANKITA | 90.0000 |
| 230 | 120140000046 | MEERA DEVI | 49.0000 |
| 231 | 120140000078 | ALISHA KHAN | 89.0000 |
| 232 | 120147000022 | VARNIKA | 95.0000 |
| 233 | 120147000038 | SHAILJA THAKUR | 98.0000 |
| 234 | 120147000062 | CHAMPA YOUDON | 93.0000 |
| 235 | 120147000158 | JESHITA CHAUHAN | 88.0000 |
| 236 | 120147000186 | ANJANA KUMARI | 76.0000 |
| 237 | 120147000190 | DHARNA SHARMA | 85.0000 |
| 238 | 120149000026 | VIBHUTI NEGI | 75.0000 |
| 239 | 120149000090 | DIKSHA | 74.0000 |
| 240 | 120149000094 | VANDANA VERMA | 87.0000 |
| 241 | 120149000110 | TAMANNA SOHAL | 86.0000 |
| 242 | 120151000030 | SONAM | 83.0000 |
| 243 | 120151000046 | RUPALI SHARMA | 89.0000 |
| 244 | 120151000054 | REENA | 78.0000 |
| 245 | 120151000154 | USHA KUMARI | 54.0000 |
| 246 | 120152000018 | CHAVI JASWAL | 87.0000 |
| 247 | 120152000050 | PRIYANKA DEVI | 50.0000 |
| 248 | 120154000038 | INDERPREET | 81.0000 |
| 249 | 120155000022 | ANSHIKA DHIMAN | 76.0000 |
| 250 | 120155000186 | PRIYANKA BHATIA | 75.0000 |
| 251 | 120155000238 | MANISHA RANI | 78.0000 |
| 252 | 120156000118 | SUSHMA KUMARI | 81.0000 |
| 253 | 120156000206 | PRIYA KUMARI | 78.0000 |
| 254 | 120156000234 | DIKSHA SHARMA | 89.0000 |
| 255 | 120157000018 | SHAKSHI | 69.0000 |
| 256 | 120157000062 | MEHAK SHARMA | 86.0000 |
| 257 | 120157000094 | ANJALY THAKUR | 86.0000 |
| 258 | 120158000018 | ANSHUL THAKUR | 96.0000 |
| 259 | 120158000058 | ISHITA BHARDWAJ | 78.0000 |
| 260 | 120158000130 | PAVITRA | 77.0000 |
| 261 | 120158000158 | PALLAVI | 85.0000 |
| 262 | 120158000186 | SEEMA DEVI | 61.0000 |
| 263 | 120158000218 | KANCHAN SHARMA | 86.0000 |
| 264 | 120158000254 | MINAKSHI | 76.0000 |
| 265 | 120159000126 | PRIYA SAINI | 52.0000 |
| 266 | 120160000022 | KOMAL KUMARI | 74.0000 |
| 267 | 120160000034 | MUSKAAN DHIMAN | 82.0000 |
| 268 | 120160000054 | POOJA | 78.0000 |
| 269 | 120160000094 | KAVITA YADAV | 85.0000 |
| 270 | 120163000082 | POOJA RAGHUVANSHI | 82.0000 |
| 271 | 120164000014 | AAKANKSHA | 79.0000 |
| 272 | 120164000058 | PRIYA CHAUHAN | 74.0000 |
| 273 | 120164000122 | ADITI SHARMA | 87.0000 |
| 274 | 120165000126 | ANJALI KUMARI | 81.0000 |
| 275 | 120167000014 | NAMRATA | 81.0000 |
| 276 | 120212000002 | NIKITA | 86.6432 |
| 277 | 120213000002 | RAKSHA THAKUR | 76.9072 |
| 278 | 120215000050 | ANJU KUMARI | 79.8280 |
| 279 | 120215000062 | AMISHA SHARMA | 90.5376 |
| 280 | 120215000098 | NAVITA | 73.9864 |
| 281 | 120216000002 | SUNIDHI CHAUHAN | 77.8808 |
| 282 | 120216000058 | RITIKA RANI | 83.7224 |
| 283 | 120216000086 | TAMANA THAKUR | 77.8808 |
| 284 | 120216000130 | SAVITA KUMARI | 80.8016 |
| 285 | 120216000146 | NEEMA DEVI | 54.5143 |
| 286 | 120216000170 | PALAK | 86.6432 |
| 287 | 120218000042 | SONIA KUMARI | 71.0655 |
| 288 | 120218000070 | VAISHALI | 91.5112 |
| 289 | 120221000042 | NARLA DEVI | 74.9600 |
| 290 | 120221000122 | AVANTIKA KUMARI | 83.7224 |
| 291 | 120221000134 | SHILPA SURYAVANSHI | 89.5640 |
| 292 | 120221000174 | MADHVI | 82.7488 |
| 293 | 120222000002 | KANCHAN DEVI | 79.8280 |
| 294 | 120222000038 | SHABNAM KUMARI | 79.8280 |
| 295 | 120226000026 | RITI DHIMAN | 75.9336 |
| 296 | 120226000062 | ADITI KUTLEHRIA | 79.8280 |
| 297 | 120226000170 | NEHA | 77.8808 |
| 298 | 120226000222 | POONAM DEVI | 75.9336 |
| 299 | 120229000054 | SAVITA DEVI | 76.9072 |
| 300 | 120229000074 | RIJULA | 95.4056 |
| 301 | 120230000014 | PRATIKSHA | 76.9072 |
| 302 | 120230000022 | SHWETA | 56.4615 |
| 303 | 120230000038 | SHALU DEVI | 59.3823 |
| 304 | 120230000158 | RITIKA RANA | 89.5640 |
| 305 | 120231000034 | KALPNA KUMARI | 80.8016 |
| 306 | 120231000038 | TANUJA | 78.8544 |
| 307 | 120231000054 | KUSMA DEVI | 73.9864 |
| 308 | 120232000034 | SHARDA THAKUR | 84.6960 |
| 309 | 120232000090 | RUPALI | 81.7752 |
| 310 | 120234000010 | SARIKA | 77.8808 |
| 311 | 120234000046 | TANISHA | 88.5904 |
| 312 | 120234000070 | NIKHITA KUMARI | 76.9072 |
| 313 | 120234000074 | HARISHA | 85.6696 |
| 314 | 120234000090 | SEEMA | 62.3031 |
| 315 | 120234000134 | MANISHA THAKUR | 85.6696 |
| 316 | 120234000174 | ANJALI | 81.7752 |
| 317 | 120234000286 | MADHU BALA | 73.0128 |
| 318 | 120234000310 | SHAILJA | 88.5904 |
| 319 | 120235000138 | SARIKA | 73.9864 |
| 320 | 120235000262 | DEEPIKA BHARTI | 78.8544 |
| 321 | 120235000294 | POONAM KUMARI | 77.8808 |
| 322 | 120235000342 | REENA DEVI | 52.5671 |
| 323 | 120236000046 | AMISHA | 91.5112 |
| 324 | 120236000078 | RITA DEVI | 88.5904 |
| 325 | 120236000090 | UTKARSHA | 89.5640 |
| 326 | 120236000114 | GUNJAN KUMARI PRASHAR | 86.6432 |
| 327 | 120236000242 | HIMANI SHARMA | 78.8544 |
| 328 | 120240000074 | POOJA | 81.7752 |
| 329 | 120241000058 | JYOTI KUMARI | 67.1711 |
| 330 | 120241000078 | BHAWNA KANWAR | 85.6696 |
| 331 | 120247000034 | SHABNAM | 86.6432 |
| 332 | 120247000114 | DIMPLE SHARMA | 79.8280 |
| 333 | 120247000142 | DEEPALI SHARMA | 90.5376 |
| 334 | 120247000158 | USHA BHARTI | 85.6696 |
| 335 | 120247000182 | TAMANNA KUMARI | 95.4056 |
| 336 | 120247000206 | DEEPIKA | 85.6696 |
| 337 | 120247000234 | GARIMA SHARMA | 83.7224 |
| 338 | 120249000026 | PRIYA TEKTA | 79.8280 |
| 339 | 120249000102 | ARUNA DEVI | 89.5640 |
| 340 | 120251000038 | SHRIYA | 52.5671 |
| 341 | 120251000054 | AKANKSHA SHARMA | 94.4320 |
| 342 | 120251000074 | SALONI SHARMA | 82.7488 |
| 343 | 120251000198 | SUNAINA | 62.3031 |
| 344 | 120252000030 | KOMAL | 79.8280 |
| 345 | 120253000034 | MEHAK SHARMA | 83.7224 |
| 346 | 120253000050 | RUKSHANA | 81.7752 |
| 347 | 120253000054 | NEHA | 66.1975 |
| 348 | 120254000022 | RAJNI DEVI | 64.2503 |
| 349 | 120255000074 | ANJALI | 89.5640 |
| 350 | 120255000102 | AANCHAL SIHOTA | 79.8280 |
| 351 | 120255000206 | REETU DEVI | 78.8544 |
| 352 | 120256000082 | TANISHA | 91.5112 |
| 353 | 120256000182 | SHIVANI | 77.8808 |
| 354 | 120257000002 | SHIVANI SHARMA | 86.6432 |
| 355 | 120257000070 | SARIKA | 87.6168 |
| 356 | 120258000062 | MONIKA | 76.9072 |
| 357 | 120258000150 | ANJALI DEVI | 94.4320 |
| 358 | 120258000170 | REESHITA KUMARI | 85.6696 |
| 359 | 120258000222 | PRANJLI | 84.6960 |
| 360 | 120258000270 | SHABANA | 76.9072 |
| 361 | 120259000018 | RIYA KUTLEHRIA | 93.4584 |
| 362 | 120259000102 | KAJAL | 88.5904 |
| 363 | 120260000082 | KHUSHBU | 73.0128 |
| 364 | 120260000138 | ANKITA THAKUR | 90.5376 |
| 365 | 120260000150 | SHEETAL KUMARI | 80.8016 |
| 366 | 120263000030 | SANTOSH KUMARI | 93.4584 |
| 367 | 120263000042 | AVANTIKA | 73.9864 |
| 368 | 120263000090 | MITALI RAJ GUPTA | 85.6696 |
| 369 | 120263000102 | NEHA | 73.9864 |
| 370 | 120263000110 | SHIWANI SHARMA | 100.2736 |
| 371 | 120264000014 | MONIKA DEVI | 73.0128 |
| 372 | 120264000038 | KAMLESH KUMARI | 73.9864 |
| 373 | 120264000086 | ASTHA PUNDIR | 77.8808 |
| 374 | 120264000090 | ISHA DEVI | 83.7224 |
| 375 | 120264000154 | PRACHI GULERIA | 93.4584 |
| 376 | 120264000166 | RASHMI CHAUHAN | 74.9600 |
| 377 | 120265000014 | PRIYANKA THAKUR | 84.6960 |
| 378 | 120265000074 | SONI DEVI | 60.3559 |
| 379 | 120265000102 | NIKITA | 74.9600 |
| 380 | 120265000122 | BANDANA | 82.7488 |
| 381 | 120267000022 | POONAM KUMARI | 81.7752 |
| 382 | 120267000074 | VIJAY LAXMI | 86.6432 |
| 383 | 120267000078 | SANGEETA | 84.6960 |
| 384 | 130115000083 | SHILPA KAUSHAL | 75.0000 |
| 385 | 130116000027 | TANU THAKUR | 92.0000 |
| 386 | 130116000031 | NEHA KUMARI | 85.0000 |
| 387 | 130116000127 | SHIVANI | 78.0000 |
| 388 | 130116000143 | DIKSHA SHARMA | 90.0000 |
| 389 | 130118000051 | KAVITA KUMARI | 74.0000 |
| 390 | 130121000015 | NEHA THAKUR | 84.0000 |
| 391 | 130121000027 | PARKHI SHARMA | 84.0000 |
| 392 | 130121000131 | ARTI | 83.0000 |
| 393 | 130121000155 | PALVI SHARMA | 85.0000 |
| 394 | 130130000043 | AASHNA KOUNDAL | 69.0000 |
| 395 | 130130000075 | SHIKHA | 83.0000 |
| 396 | 130130000099 | RASHIM GILL | 72.0000 |
| 397 | 130130000135 | PRIYA RANDHAWA | 74.0000 |
| 398 | 130130000171 | VANDNA DEVI | 77.0000 |
| 399 | 130131000031 | SAMRITI MAHAJAN | 85.0000 |
| 400 | 130131000071 | PUSHP LATA | 88.0000 |
| 401 | 130132000035 | PAYLI NEGI | 93.0000 |
| 402 | 130132000103 | AKSHITA NEGI | 78.0000 |
| 403 | 130132000123 | GEETA DEVI | 77.0000 |
| 404 | 130132000139 | PALAK THAKUR | 85.0000 |
| 405 | 130132000175 | KRITIKA SHARMA | 75.0000 |
| 406 | 130132000195 | SHWETA BODH | 84.0000 |
| 407 | 130132000207 | SHIVANI | 79.0000 |
| 408 | 130134000183 | DIVANSHI | 79.0000 |
| 409 | 130134000287 | JYOTIKA RANA | 86.0000 |
| 410 | 130135000163 | ANURADHA BHARDWAJ | 69.0000 |
| 411 | 130135000295 | RAJANI DEVI | 82.0000 |
| 412 | 130135000327 | DAXTA KUMARI | 84.0000 |
| 413 | 130135000359 | NISHA | 77.0000 |
| 414 | 130135000371 | AKANKSHA KAMAL | 77.0000 |
| 415 | 130135000411 | JYOTI THAKUR | 86.0000 |
| 416 | 130135000455 | GEETANJALI | 81.0000 |
| 417 | 130136000051 | POOJA KUMARI | 74.0000 |
| 418 | 130136000075 | VEENA KUMARI | 77.0000 |
| 419 | 130136000175 | DIKSHA KUMARI | 76.0000 |
| 420 | 130136000211 | MONIKA | 50.0000 |
| 421 | 130136000239 | ASTHA MAHANT | 81.0000 |
| 422 | 130136000251 | RAVEENA | 84.0000 |
| 423 | 130136000267 | KANCHANA KUMARI | 85.0000 |
| 424 | 130140000023 | SHEETAL KUMARI | 81.0000 |
| 425 | 130140000095 | CHINTA | 76.0000 |
| 426 | 130141000083 | DEEPIKA | 79.0000 |
| 427 | 130143000063 | SHIVANI KASHYAP | 79.0000 |
| 428 | 130144000023 | SIMRAN DEVI | 56.0000 |
| 429 | 130144000067 | SHELZA KUMARI | 77.0000 |
| 430 | 130147000023 | NEHA KAINTHLA | 90.0000 |
| 431 | 130147000243 | AVANTIKA | 78.0000 |
| 432 | 130149000083 | DIYA JISHTU | 87.0000 |
| 433 | 130149000091 | MEENAKSHI | 76.0000 |
| 434 | 130149000103 | TANZIN NIDOL | 84.0000 |
| 435 | 130151000115 | MAMTA | 75.0000 |
| 436 | 130151000127 | PRERANA SHARMA | 74.0000 |
| 437 | 130151000183 | ISHA SHARMA | 86.0000 |
| 438 | 130154000039 | KANU PRIYA | 91.0000 |
| 439 | 130154000047 | DEEPANJALI | 86.0000 |
| 440 | 130155000067 | NEENA | 74.0000 |
| 441 | 130155000079 | VANSHIKA JAMWAL | 81.0000 |
