HPRCA : Teacher Hindi (Post Code‑26026) Final Result 2026 Out — Check Result
Himachal Pradesh Rajya Chayan Aayog, Hamirpur has declared the final result for 151 posts of Teacher Hindi (Engagement Basis). Search your roll number below.
Showing all 151 selected candidates.
| Sr. No. | Roll No. | Applicant Name | Normalized Score |
|---|---|---|---|
| 1 | 26026000014 | RACHNA | 86.2703 |
| 2 | 26026000024 | PREETI VERMA | 104.4515 |
| 3 | 26026000032 | NEERAJ SHARMA | 91.9519 |
| 4 | 26026000033 | RANKAJ KUMAR | 79.4524 |
| 5 | 26026000052 | NEELAM | 79.4524 |
| 6 | 26026000086 | POOJA KUMARI | 95.3609 |
| 7 | 26026000100 | RUCHI DEVI | 83.9977 |
| 8 | 26026000113 | MONIKA | 74.9071 |
| 9 | 26026000126 | ANITA | 86.2703 |
| 10 | 26026000131 | PRIYANKA KUMARI | 86.2703 |
| 11 | 26026000161 | RAHUL DEV PREMI | 88.5430 |
| 12 | 26026000168 | JITENDERA | 87.4066 |
| 13 | 26026000179 | PRITIKA | 95.3609 |
| 14 | 26026000282 | POOJA KUMARI | 85.1340 |
| 15 | 26026000290 | ANURADHA | 85.1340 |
| 16 | 26026000305 | RENU BALA | 103.3151 |
| 17 | 26026000323 | VEENA KUMARI | 89.6793 |
| 18 | 26026000365 | NEELMA DEVI | 83.9977 |
| 19 | 26026000419 | SOHAN LAL | 70.3618 |
| 20 | 26026000456 | SUNITA KUMARI | 83.9977 |
| 21 | 26026000460 | DIKSHA CHAUHAN | 85.1340 |
| 22 | 26026000491 | MEENA KUMARI | 65.8165 |
| 23 | 26026000500 | NISHA RANI | 79.4524 |
| 24 | 26026000515 | MONIKA | 71.4981 |
| 25 | 26026000625 | KUMARI BABY | 83.9977 |
| 26 | 26026000642 | SAVITA RANI | 82.8614 |
| 27 | 26026000720 | RASHIKA DHIMAN | 48.7717 |
| 28 | 26026000776 | KANTA | 88.5430 |
| 29 | 26026000781 | CHAMPA KUMARI | 83.9977 |
| 30 | 26026000874 | ABNI SHARMA | 89.6793 |
| 31 | 26026000951 | NEHA KAUSHAL | 79.4524 |
| 32 | 26026000997 | SAVITA | 91.9519 |
| 33 | 26026001022 | RITIK MEHRA | 83.9977 |
| 34 | 26026001045 | RITU BALA | 81.7250 |
| 35 | 26026001051 | VANITA CHOUDHARY | 81.7250 |
| 36 | 26026001156 | REKHA DEVI | 81.7250 |
| 37 | 26026001195 | GEEMA THAKUR | 87.4066 |
| 38 | 26026001247 | KIRNA DEVI | 85.1340 |
| 39 | 26026001258 | ASHA RANI | 89.6793 |
| 40 | 26026001287 | NEETA DEVI | 89.6793 |
| 41 | 26026001307 | HIMANSHU | 86.2703 |
| 42 | 26026001355 | KAMLA KIRAN | 88.5430 |
| 43 | 26026001392 | HIMACHALI | 85.1340 |
| 44 | 26026001406 | RAJ KUMARI | 99.9062 |
| 45 | 26026001443 | LOK NATH | 78.3161 |
| 46 | 26026001574 | SARITA DEVI | 94.2246 |
| 47 | 26026001626 | PRABHA DEVI | 90.8156 |
| 48 | 26026001705 | SUREKHA KUMARI | 96.4972 |
| 49 | 26026001724 | RAVI DUTT | 82.8614 |
| 50 | 26026001736 | GULSHAN PUNDIR | 96.4972 |
| 51 | 26026001741 | NEHA SHARMA | 78.3161 |
| 52 | 26026001756 | NEELAM DEVI | 86.2703 |
| 53 | 26026001776 | RAJNI | 85.1340 |
| 54 | 26026001807 | ANKITA | 82.8614 |
| 55 | 26026001813 | KAVITA DEVI | 79.4524 |
| 56 | 26026001851 | AJAY KUMAR | 89.6793 |
| 57 | 26026001859 | MANISHA DEVI | 90.8156 |
| 58 | 26026001867 | PUJA SHARMA | 81.7250 |
| 59 | 26026002042 | SONIA | 81.7250 |
| 60 | 26026002125 | MAMTA THAKUR | 92.1561 |
| 61 | 26026002140 | RAKESH KUMAR | 88.6536 |
| 62 | 26026002152 | ANITA DEVI | 88.6536 |
| 63 | 26026002173 | KUMARI MAMTA | 90.9886 |
| 64 | 26026002230 | RENU | 107.3340 |
| 65 | 26026002244 | RAJU | 85.1510 |
| 66 | 26026002257 | PREETI | 81.6484 |
| 67 | 26026002273 | MONIKA | 88.6536 |
| 68 | 26026002296 | MAHESH KUMAR | 85.1510 |
| 69 | 26026002300 | VIPLAV | 86.3185 |
| 70 | 26026002338 | ROBIN SINGH | 88.6536 |
| 71 | 26026002343 | SUPRIYA | 72.3082 |
| 72 | 26026002407 | MANJU BALA | 95.6587 |
| 73 | 26026002411 | RAMA BHARDWAJ | 95.6587 |
| 74 | 26026002414 | PRIYA | 87.4860 |
| 75 | 26026002436 | PUNEET KUMAR | 80.4809 |
| 76 | 26026002494 | SARITA KUMARI | 66.4706 |
| 77 | 26026002519 | VIVEK KUMAR | 79.3134 |
| 78 | 26026002806 | SEEMA DEVI | 85.1510 |
| 79 | 26026002916 | SUNITA DEVI | 86.3185 |
| 80 | 26026002950 | ANJALI JAMWAL | 81.6484 |
| 81 | 26026002970 | POOJA DEVI | 80.4809 |
| 82 | 26026003016 | MANISHA | 87.4860 |
| 83 | 26026003023 | KAVITA KUMARI | 80.4809 |
| 84 | 26026003145 | SAPNA DEVI | 85.1510 |
| 85 | 26026003281 | KRITIKA CHOUDHARY | 80.4809 |
| 86 | 26026003301 | SUDHIR | 82.8159 |
| 87 | 26026003319 | CHANDERA DEVI | 88.6536 |
| 88 | 26026003343 | USHA DEVI | 94.4912 |
| 89 | 26026003425 | PAWAN KUMAR | 88.6536 |
| 90 | 26026003443 | NARESH KUMAR | 97.9938 |
| 91 | 26026003455 | VINOD KUMAR | 89.8211 |
| 92 | 26026003461 | BHUPAL SINGH | 90.9886 |
| 93 | 26026003498 | RAJA | 83.9835 |
| 94 | 26026003584 | ARTI | 89.8211 |
| 95 | 26026003597 | BANITA DEVI | 89.8211 |
| 96 | 26026003649 | MINAKSHI KAUSHAL | 92.1561 |
| 97 | 26026003677 | UMESH SHARMA | 83.9835 |
| 98 | 26026003716 | KISHORI LAL | 86.3185 |
| 99 | 26026003722 | SAPNA KUMARI | 90.9886 |
| 100 | 26026003761 | DIVYA | 96.8262 |
| 101 | 26026003867 | SHIVANI DEVI | 81.6484 |
| 102 | 26026003870 | SARITA DEVI | 82.8159 |
| 103 | 26026003874 | ROHIT SHARMA | 68.8056 |
| 104 | 26026003886 | SEEMA DEVI | 86.3185 |
| 105 | 26026003913 | MAYA DEVI | 78.1458 |
| 106 | 26026003941 | PALLVI THAKUR | 93.3237 |
| 107 | 26026003947 | NIDHI SHARMA | 80.4809 |
| 108 | 26026003979 | PRADEEP | 79.3134 |
| 109 | 26026004274 | SHASHI PRABHA | 81.0000 |
| 110 | 26026004351 | KALPNA KAUSHAL | 83.0000 |
| 111 | 26026004413 | NAMRATA KUMARI | 100.0000 |
| 112 | 26026004420 | BARKHA | 89.0000 |
| 113 | 26026004500 | ANKUSH KAITH | 92.0000 |
| 114 | 26026004531 | MEENAKSHI | 87.0000 |
| 115 | 26026004545 | VIJAY SHARMA | 70.0000 |
| 116 | 26026004570 | DEEPIKA THAKUR | 87.0000 |
| 117 | 26026004586 | GEETA DEVI | 89.0000 |
| 118 | 26026004600 | RAVI KUMAR | 70.0000 |
| 119 | 26026004622 | RAKHI DEVI | 77.0000 |
| 120 | 26026004778 | CHEENA DEVI | 89.0000 |
| 121 | 26026005050 | AMITA KUMARI | 82.0000 |
| 122 | 26026005070 | SUNITA RANI | 71.0000 |
| 123 | 26026005346 | KAJAL KUMARI | 91.0000 |
| 124 | 26026005421 | KALPANA | 91.0000 |
| 125 | 26026005475 | ROSHNA | 92.0000 |
| 126 | 26026005517 | DULER CHAND | 69.0000 |
| 127 | 26026005548 | VIJAY KUMAR | 82.0000 |
| 128 | 26026005550 | HEERA SINGH | 90.0000 |
| 129 | 26026005576 | CHHAPE RAM | 87.0000 |
| 130 | 26026005602 | REKHA DEVI | 92.0000 |
| 131 | 26026005630 | HIMACHALI DEVI | 82.0000 |
| 132 | 26026005656 | RENU SANSPAL | 80.0000 |
| 133 | 26026005671 | DEEPA KUMARI | 84.0000 |
| 134 | 26026005690 | URMILA DEVI | 80.0000 |
| 135 | 26026005740 | VIRENDER SINGH | 86.0000 |
| 136 | 26026005742 | PRAVEEN KUMARI | 91.0000 |
| 137 | 26026005809 | AKRITI | 84.0000 |
| 138 | 26026005837 | VANDANA DEVI | 88.0000 |
| 139 | 26026005853 | ANJNA | 79.0000 |
| 140 | 26026005881 | HIMACHALI | 81.0000 |
| 141 | 26026005885 | SUNITA DEVI | 83.0000 |
| 142 | 26026005900 | NITA DEVI | 82.0000 |
| 143 | 26026005936 | PRAKASH CHAND | 79.0000 |
| 144 | 26026005976 | POOJA SHARMA | 86.0000 |
| 145 | 26026005984 | KARISHMA | 89.0000 |
| 146 | 26026006050 | VIKRAM | 84.0000 |
| 147 | 26026006061 | RAVINA | 84.0000 |
| 148 | 26026006099 | SUMAN DEVI | 79.0000 |
| 149 | 26026006232 | SARITA KUMARI | 79.0000 |
| 150 | 26026006244 | ANK RAJ | 79.0000 |
| 151 | 26026006251 | SARVJEET KOUR | 78.0000 |
No matching roll number or name found. Please check your details and try again.
Source: Press Note, H.P. Rajya Chayan Aayog, Hamirpur — Dated 16th September 2026. Signed by Ram Prasad (HPAS), Secretary.
Advertisement Removed

