HPRCA TGT Non-Medical Result 2025-26 Declared
HPRCA TGT Non-Medical Result 2026 : Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur, has officially released the results of the CBT for the recruitment of Trainee Trained Graduate Teacher TGT (Non-Medical), Post Code: 25002.,the provisional shortlist of candidates eligible for the next stage: document verification. A total of 343 posts are to be filled, for which 999 candidates have been provisionally shortlisted. The document verification process is set to commence on March 16, 2026, at the HPRCA premises in Hamirpur. Candidates are advised to prepare all necessary original documents and their self-attested copies as per the instructions to avoid disqualification.
Key Highlights
- The result for TGT Non Medical ,Trainee Trained Graduate Teacher (Non-Medical), Post Code: 25002, has been declared by HPRCA.
- A total of 343 posts are available across various categories.
- 999 candidates have been provisionally shortlisted for document verification (DV).
- Document Verification (DV) will begin on March 16, 2026, at the HPRCA office in Hamirpur.
| Feature |
Details |
| Recruiting Board |
H.P. Rajya Chayan Aayog, Hamirpur |
| Post Name |
Trainee Trained Graduate Teacher (Non-Medical) |
| Post Code |
25002 |
| Total Posts |
343 |
| Screening Test Dates |
25.12.2025 to 27.12.2025 |
| Advertisement No. & Date |
01/2025 dated 30.05.2025 |
| Total Applications Received |
15983 |
| Candidates Appeared in Test |
14380 |
| Candidates Absent |
1603 |
| Candidates Shortlisted for DV |
999 |
| Document Verification (DV) Start Date |
16.03.2026 |
| Result Declaration Date |
25.02.2026 |
Shortlisted Candidates Result (4 Columns)
TGT Non-Medical Shortlisted Candidates
| Column 1 |
Column 2 |
Column 3 |
Column 4 |
| 25002000003 | 25002000013 | 25002000036 | 25002000039 |
| 25002000041 | 25002000077 | 25002000078 | 25002000084 |
| 25002000094 | 25002000104 | 25002000118 | 25002000143 |
| 25002000147 | 25002000175 | 25002000177 | 25002000187 |
| 25002000195 | 25002000197 | 25002000228 | 25002000237 |
| 25002000266 | 25002000267 | 25002000272 | 25002000294 |
| 25002000296 | 25002000311 | 25002000313 | 25002000320 |
| 25002000322 | 25002000329 | 25002000330 | 25002000346 |
| 25002000358 | 25002000363 | 25002000391 | 25002000420 |
| 25002000424 | 25002000425 | 25002000428 | 25002000452 |
| 25002000487 | 25002000488 | 25002000510 | 25002000514 |
| 25002000522 | 25002000523 | 25002000526 | 25002000529 |
| 25002000530 | 25002000545 | 25002000553 | 25002000563 |
| 25002000568 | 25002000574 | 25002000579 | 25002000594 |
| 25002000627 | 25002000632 | 25002000639 | 25002000641 |
| 25002000650 | 25002000669 | 25002000709 | 25002000767 |
| 25002000774 | 25002000798 | 25002000807 | 25002000825 |
| 25002000831 | 25002000835 | 25002000852 | 25002000862 |
| 25002000878 | 25002000882 | 25002000920 | 25002000936 |
| 25002000944 | 25002000948 | 25002000961 | 25002001000 |
| 25002001015 | 25002001019 | 25002001026 | 25002001031 |
| 25002001037 | 25002001047 | 25002001077 | 25002001082 |
| 25002001099 | 25002001111 | 25002001133 | 25002001137 |
| 25002001153 | 25002001159 | 25002002213 | 25002001215 |
| 25002001285 | 25002001322 | 25002001342 | 25002001364 |
| 25002001375 | 25002001377 | 25002001382 | 25002001393 |
| 25002001426 | 25002001447 | 25002001452 | 25002001457 |
| 25002001465 | 25002001466 | 25002001468 | 25002001480 |
| 25002001481 | 25002001491 | 25002001503 | 25002001507 |
| 25002001508 | 25002001518 | 25002001560 | 25002001602 |
| 25002001613 | 25002001615 | 25002001629 | 25002001631 |
| 25002001652 | 25002001705 | 25002001735 | 25002001761 |
| 25002001764 | 25002001836 | 25002001852 | 25002001853 |
| 25002001882 | 25002001925 | 25002001936 | 25002001989 |
| 25002002003 | 25002002004 | 25002002065 | 25002002106 |
| 25002002129 | 25002002132 | 25002002140 | 25002002187 |
| 25002002191 | 25002002197 | 25002002209 | 25002002213 |
| 25002002285 | 25002002288 | 25002002298 | 25002002299 |
| 25002002303 | 25002002311 | 25002002318 | 25002002327 |
| 25002002341 | 25002002374 | 25002002383 | 25002002400 |
| 25002002402 | 25002002411 | 25002002424 | 25002002440 |
| 25002002448 | 25002002465 | 25002002467 | 25002002468 |
| 25002002469 | 25002002472 | 25002002479 | 25002002481 |
| 25002002485 | 25002002488 | 25002002520 | 25002002530 |
| 25002002543 | 25002002545 | 25002002551 | 25002002555 |
| 25002002560 | 25002002567 | 25002002583 | 25002002595 |
| 25002002613 | 25002002657 | 25002002691 | 25002002750 |
| 25002002754 | 25002002769 | 25002002771 | 25002002800 |
| 25002002818 | 25002002835 | 25002002839 | 25002002860 |
| 25002002878 | 25002002892 | 25002002899 | 25002002933 |
| 25002002975 | 25002002976 | 25002003008 | 25002003080 |
| 25002003157 | 25002003169 | 25002003199 | 25002003256 |
| 25002003288 | 25002003298 | 25002003324 | 25002003347 |
| 25002003355 | 25002003367 | 25002003369 | 25002003412 |
| 25002003421 | 25002003431 | 25002003489 | 25002003512 |
| 25002003526 | 25002003610 | 25002003614 | 25002003645 |
| 25002003660 | 25002003714 | 25002003720 | 25002003734 |
| 25002003768 | 25002003799 | 25002003808 | 25002003815 |
| 25002003838 | 25002003851 | 25002003855 | 25002003865 |
| 25002003876 | 25002003877 | 25002003894 | 25002003896 |
| 25002003938 | 25002003939 | 25002003954 | 25002003963 |
| 25002003991 | 25002004032 | 25002004040 | 25002004053 |
| 25002004055 | 25002004102 | 25002004103 | 25002004135 |
| 25002004146 | 25002004152 | 25002004171 | 25002004180 |
| 25002004186 | 25002004187 | 25002004200 | 25002004211 |
| 25002004223 | 25002004230 | 25002004231 | 25002004237 |
| 25002004281 | 25002004289 | 25002004290 | 25002004305 |
| 25002004319 | 25002004326 | 25002004334 | 25002004336 |
| 25002004353 | 25002004356 | 25002004360 | 25002004361 |
| 25002004380 | 25002004381 | 25002004384 | 25002004395 |
| 25002004413 | 25002004424 | 25002004444 | 25002004446 |
| 25002004462 | 25002004464 | 25002004467 | 25002004468 |
| 25002004472 | 25002004488 | 25002004506 | 25002004509 |
| 25002004527 | 25002004549 | 25002004552 | 25002004561 |
| 25002004563 | 25002004569 | 25002004576 | 25002004607 |
| 25002004610 | 25002004632 | 25002004637 | 25002004648 |
| 25002004658 | 25002004728 | 25002004731 | 25002004734 |
| 25002004738 | 25002004754 | 25002004770 | 25002004772 |
| 25002004785 | 25002004798 | 25002004803 | 25002004817 |
| 25002004841 | 25002004886 | 25002004906 | 25002004926 |
| 25002004983 | 25002005010 | 25002005026 | 25002005033 |
| 25002005038 | 25002005058 | 25002005075 | 25002005093 |
| 25002005094 | 25002005188 | 25002005216 | 25002005221 |
| 25002005228 | 25002005274 | 25002005355 | 25002005391 |
| 25002005392 | 25002005419 | 25002005423 | 25002005439 |
| 25002005445 | 25002005451 | 25002005453 | 25002005455 |
| 25002005460 | 25002005506 | 25002005540 | 25002005541 |
| 25002005547 | 25002005573 | 25002005576 | 25002005581 |
| 25002005608 | 25002005628 | 25002005647 | 25002005658 |
| 25002005659 | 25002005660 | 25002005678 | 25002005733 |
| 25002005739 | 25002005757 | 25002005762 | 25002005769 |
| 25002005776 | 25002005781 | 25002005795 | 25002005804 |
| 25002005828 | 25002005881 | 25002005885 | 25002005888 |
| 25002005922 | 25002005923 | 25002005926 | 25002005937 |
| 25002005983 | 25002005997 | 25002006008 | 25002006062 |
| 25002006065 | 25002006073 | 25002006106 | 25002006107 |
| 25002006109 | 25002006115 | 25002006154 | 25002006172 |
| 25002006176 | 25002006188 | 25002006191 | 25002006213 |
| 25002006226 | 25002006229 | 25002006230 | 25002006231 |
| 25002006235 | 25002006241 | 25002006253 | 25002006276 |
| 25002006278 | 25002006282 | 25002006299 | 25002006317 |
| 25002006327 | 25002006331 | 25002006349 | 25002006351 |
| 25002006361 | 25002006362 | 25002006371 | 25002006415 |
| 25002006430 | 25002006454 | 25002006464 | 25002006469 |
| 25002006492 | 25002006495 | 25002006509 | 25002006528 |
| 25002006531 | 25002006546 | 25002006555 | 25002006564 |
| 25002006566 | 25002006568 | 25002006584 | 25002006595 |
| 25002006600 | 25002006616 | 25002006617 | 25002006671 |
| 25002006684 | 25002006701 | 25002006709 | 25002006735 |
| 25002006746 | 25002006747 | 25002006767 | 25002006791 |
| 25002006812 | 25002006847 | 25002006867 | 25002006899 |
| 25002006900 | 25002006933 | 25002006936 | 25002006940 |
| 25002006943 | 25002006957 | 25002007019 | 25002007025 |
| 25002007067 | 25002007113 | 25002007184 | 25002007189 |
| 25002007204 | 25002007205 | 25002007211 | 25002007242 |
| 25002007254 | 25002007271 | 25002007282 | 25002007284 |
| 25002007286 | 25002007291 | 25002007292 | 25002007305 |
| 25002007307 | 25002007315 | 25002007330 | 25002007346 |
| 25002007355 | 25002007375 | 25002007384 | 25002007405 |
| 25002007424 | 25002007433 | 25002007434 | 25002007438 |
| 25002007457 | 25002007463 | 25002007474 | 25002007481 |
| 25002007537 | 25002007541 | 25002007595 | 25002007599 |
| 25002007600 | 25002007602 | 25002007607 | 25002007632 |
| 25002007680 | 25002007685 | 25002007693 | 25002007703 |
| 25002007708 | 25002007731 | 25002007736 | 25002007738 |
| 25002007745 | 25002007761 | 25002007796 | 25002007813 |
| 25002007831 | 25002007834 | 25002007848 | 25002007861 |
| 25002007876 | 25002007912 | 25002007938 | 25002007941 |
| 25002007963 | 25002007984 | 25002008001 | 25002008026 |
| 25002008053 | 25002008057 | 25002008066 | 25002008093 |
| 25002008096 | 25002008123 | 25002008126 | 25002008131 |
| 25002008134 | 25002008175 | 25002008193 | 25002008205 |
| 25002008209 | 25002008210 | 25002008225 | 25002008226 |
| 25002008229 | 25002008239 | 25002008252 | 25002008280 |
| 25002008286 | 25002008287 | 25002008302 | 25002008306 |
| 25002008311 | 25002008342 | 25002008345 | 25002008346 |
| 25002008362 | 25002008369 | 25002008386 | 25002008394 |
| 25002008395 | 25002008396 | 25002008397 | 25002008419 |
| 25002008436 | 25002008439 | 25002008440 | 25002008445 |
| 25002008492 | 25002008499 | 25002008508 | 25002008522 |
| 25002008559 | 25002008580 | 25002008612 | 25002008675 |
| 25002008681 | 25002008699 | 25002008715 | 25002008725 |
| 25002008733 | 25002008791 | 25002008804 | 25002008872 |
| 25002008880 | 25002008882 | 25002008960 | 25002009039 |
| 25002009066 | 25002009081 | 25002009090 | 25002009143 |
| 25002009144 | 25002009183 | 25002009197 | 25002009200 |
| 25002009202 | 25002009203 | 25002009234 | 25002009256 |
| 25002009263 | 25002009267 | 25002009362 | 25002009366 |
| 25002009380 | 25002009404 | 25002009405 | 25002009409 |
| 25002009412 | 25002009424 | 25002009448 | 25002009520 |
| 25002009555 | 25002009628 | 25002009654 | 25002009662 |
| 25002009670 | 25002009671 | 25002009683 | 25002009704 |
| 25002009712 | 25002009718 | 25002009740 | 25002009756 |
| 25002009758 | 25002009765 | 25002009777 | 25002009781 |
| 25002009789 | 25002009828 | 25002009857 | 25002009866 |
| 25002009880 | 25002009881 | 25002009931 | 25002009946 |
| 25002009962 | 25002009975 | 25002009977 | 25002009990 |
| 25002010020 | 25002010024 | 25002010047 | 25002010052 |
| 25002010069 | 25002010080 | 25002010084 | 25002010109 |
| 25002010139 | 25002010149 | 25002010167 | 25002010173 |
| 25002010184 | 25002010186 | 25002010215 | 25002010216 |
| 25002010217 | 25002010228 | 25002010229 | 25002010238 |
| 25002010239 | 25002010266 | 25002010268 | 25002010290 |
| 25002010294 | 25002010323 | 25002010331 | 25002010345 |
| 25002010353 | 25002010355 | 25002010368 | 25002010399 |
| 25002010401 | 25002010425 | 25002010456 | 25002010463 |
| 25002010500 | 25002010501 | 25002010502 | 25002010537 |
| 25002010540 | 25002010555 | 25002010566 | 25002010589 |
| 25002010604 | 25002010622 | 25002010655 | 25002010656 |
| 25002010664 | 25002010666 | 25002010676 | 25002010678 |
| 25002010715 | 25002010727 | 25002010779 | 25002010847 |
| 25002010849 | 25002010874 | 25002010876 | 25002010894 |
| 25002010905 | 25002010918 | 25002010930 | 25002010933 |
| 25002010957 | 25002010966 | 25002010970 | 25002010976 |
| 25002011008 | 25002011045 | 25002011064 | 25002011069 |
| 25002011087 | 25002011140 | 25002011202 | 25002011216 |
| 25002011220 | 25002011246 | 25002011289 | 25002011309 |
| 25002011330 | 25002011335 | 25002011348 | 25002011367 |
| 25002011376 | 25002011413 | 25002011414 | 25002011415 |
| 25002011429 | 25002011454 | 25002011460 | 25002011479 |
| 25002011484 | 25002011502 | 25002011504 | 25002011515 |
| 25002011592 | 25002011615 | 25002011671 | 25002011679 |
| 25002011680 | 25002011687 | 25002011689 | 25002011697 |
| 25002011705 | 25002011710 | 25002011751 | 25002011765 |
| 25002011782 | 25002011799 | 25002011813 | 25002011816 |
| 25002011827 | 25002011828 | 25002011837 | 25002011841 |
| 25002011843 | 25002011872 | 25002011877 | 25002011891 |
| 25002011898 | 25002011901 | 25002011911 | 25002011919 |
| 25002011920 | 25002011949 | 25002011956 | 25002011993 |
| 25002011995 | 25002012013 | 25002012016 | 25002012029 |
| 25002012030 | 25002012050 | 25002012055 | 25002012065 |
| 25002012083 | 25002012089 | 25002012090 | 25002012096 |
| 25002012099 | 25002012102 | 25002012112 | 25002012166 |
| 25002012174 | 25002012188 | 25002012189 | 25002012198 |
| 25002012205 | 25002012264 | 25002012282 | 25002012303 |
| 25002012380 | 25002012386 | 25002012399 | 25002012447 |
| 25002012464 | 25002012469 | 25002012474 | 25002012485 |
| 25002012489 | 25002012494 | 25002012508 | 25002012523 |
| 25002012531 | 25002012533 | 25002012536 | 25002012567 |
| 25002012597 | 25002012606 | 25002012609 | 25002012613 |
| 25002012614 | 25002012645 | 25002012667 | 25002012676 |
| 25002012704 | 25002012714 | 25002012720 | 25002012724 |
| 25002012732 | 25002012736 | 25002012874 | 25002012882 |
| 25002012916 | 25002012933 | 25002012937 | 25002012953 |
| 25002012961 | 25002012982 | 25002013001 | 25002013012 |
| 25002013038 | 25002013059 | 25002013078 | 25002013093 |
| 25002013098 | 25002013108 | 25002013115 | 25002013116 |
| 25002013129 | 25002013173 | 25002013219 | 25002013247 |
| 25002013257 | 25002013306 | 25002013309 | 25002013326 |
| 25002013343 | 25002013346 | 25002013365 | 25002013366 |
| 25002013371 | 25002013384 | 25002013389 | 25002013402 |
| 25002013433 | 25002013437 | 25002013441 | 25002013446 |
| 25002013448 | 25002013472 | 25002013479 | 25002013490 |
| 25002013510 | 25002013550 | 25002013555 | 25002013568 |
| 25002013601 | 25002013651 | 25002013687 | 25002013711 |
| 25002013725 | 25002013751 | 25002013768 | 25002013784 |
| 25002013791 | 25002013824 | 25002013870 | 25002013886 |
| 25002013888 | 25002013939 | 25002013948 | 25002013969 |
| 25002013982 | 25002014004 | 25002014006 | 25002014008 |
| 25002014023 | 25002014025 | 25002014027 | 25002014033 |
| 25002014041 | 25002014058 | 25002014114 | 25002014138 |
| 25002014149 | 25002014169 | 25002014192 | 25002014200 |
| 25002014216 | 25002014247 | 25002014250 | 25002014257 |
| 25002014258 | 25002014360 | 25002014366 | 25002014367 |
| 25002014368 | 25002014394 | 25002014409 | 25002014422 |
| 25002014451 | 25002014472 | 25002014482 | 25002014486 |
| 25002014489 | 25002014498 | 25002014508 | 25002014513 |
| 25002014529 | 25002014612 | 25002014613 | 25002014625 |
| 25002014626 | 25002014638 | 25002014654 | 25002014674 |
| 25002014682 | 25002014713 | 25002014719 | 25002014728 |
| 25002014735 | 25002014751 | 25002014765 | 25002014769 |
| 25002014783 | 25002014797 | 25002014802 | 25002014803 |
| 25002014820 | 25002014828 | 25002014846 | 25002014858 |
| 25002014870 | 25002014880 | 25002014884 | 25002014896 |
| 25002014903 | 25002014910 | 25002014923 | 25002014941 |
| 25002014956 | 25002014975 | 25002014977 | 25002014978 |
| 25002014980 | 25002014984 | 25002015027 | 25002015028 |
| 25002015031 | 25002015034 | 25002015071 | 25002015085 |
| 25002015103 | 25002015154 | 25002015158 | 25002015167 |
| 25002015173 | 25002015174 | 25002015210 | 25002015216 |
| 25002015251 | 25002015252 | 25002015253 | 25002015257 |
| 25002015268 | 25002015287 | 25002015303 | 25002015379 |
| 25002015394 | 25002015441 | 25002015442 | 25002015458 |
| 25002015473 | 25002015479 | 25002015483 | 25002015484 |
| 25002015489 | 25002015493 | 25002015496 | 25002015530 |
| 25002015552 | 25002015576 | 25002015591 | 25002015594 |
| 25002015604 | 25002015617 | 25002015633 | 25002015647 |
| 25002015659 | 25002015668 | 25002015672 | 25002015713 |
| 25002015721 | 25002015735 | 25002015786 | 25002015817 |
| 25002015888 | 25002015943 | 25002015959 | Total Candidates: 999 |
H.P. Rajya Chayan Aayog – Shortlisted Candidates Roll Numbers