HPRCA TGT Medical Final Result OUT! Post Code 25003 Declared by H.P. Rajya Chayan Aayog
The Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur, has officially declared the much-anticipated results for the Computer Based Screening Test for the recruitment of Trainee Trained Graduate Teacher (Medical), under Post Code 25003. This significant announcement brings good news to hundreds of candidates who appeared for the examination held in December 2025. The result compilation follows a rigorous merit-based process, leading to the shortlisting and final selection of eligible candidates.
| Feature | Details |
|---|---|
| Post Name | Trainee Trained Graduate Teacher (Medical) |
| Post Code | 25003 |
| Total Advertised Posts | 169 |
| Posts for which Result Compiled | 166 |
| Vacant Posts (Reason) | 3 (OBC(WFF)-01, SC(WFF)-02 due to non-availability) |
| Advertisement Date | 30.05.2025 (Advertisement No. 01/2025) |
| Total Applications Received | 12,866 |
| Candidates Appeared in CBST | 11,065 |
| Candidates Absent in CBST | 1,801 |
| CBST Dates | 15.12.2025 to 17.12.2025 |
| Candidates Shortlisted for DV | 502 |
| Document Verification (DV) Dates | 02.03.2026 to 07.03.2026 |
| Result Declaration Date | March, 2026 |
| Official Website for Results | hprca.hp.gov.in |
Key Highlights of the TGT Medical (Post Code 25003) Results
- The result for Trainee Trained Graduate Teacher (Medical), Post Code: 25003, has been officially declared by H.P. Rajya Chayan Aayog.
- Initially, 169 posts were advertised, with 166 posts successfully filled, and 3 posts remaining vacant due to non-availability of candidates.
- The Computer Based Screening Test (CBST) was conducted from December 15, 2025, to December 17, 2025.
- A total of 11,065 candidates appeared for the test, out of 12,866 applicants, leading to 502 candidates being shortlisted for document verification.
Comprehensive Overview of the Recruitment Process
The recruitment drive for Trainee Trained Graduate Teacher (Medical) began with an advertisement (No. 01/2025) issued on May 30, 2025, by the Director, Elementary Education, Himachal Pradesh. This initiative aimed to fill a crucial gap in the state’s educational sector.
Initial Vacancies and Reservation Breakdown
The advertisement originally sought to fill 169 posts across various categories. The detailed breakdown was as follows:
- General (UR): 60 posts
- General (EWS): 21 posts
- General (WFF): 02 posts
- OBC (UR): 28 posts
- OBC (BPL): 06 posts
- OBC (WFF): 01 post
- SC (UR): 34 posts
- SC (BPL): 06 posts
- SC (WFF): 02 posts
- ST (UR): 06 posts
- ST (BPL): 03 posts
Application and Examination Statistics
The response to the advertisement was substantial, with 12,866 applications received. All these applications were provisionally admitted. The Computer Based Screening Test (CBST) saw a significant turnout, with 11,065 candidates appearing for the examination, while 1,801 candidates remained absent.
The Screening and Document Verification Process
The Computer Based Screening Test served as the primary method for shortlisting candidates based on merit. Following this, 502 candidates were provisionally shortlisted for the document verification (DV) process. The document verification was conducted from March 02, 2026, to March 07, 2026.
Final Results and Successful Candidates
The H.P. Rajya Chayan Aayog has now compiled and declared the final result based on the merit achieved in the CBST and successful document verification.
Posts Filled and Vacant Positions
Out of the 169 advertised posts, the Aayog has successfully compiled the result for 166 posts of Trainee Trained Graduate Teacher (Medical). Unfortunately, 3 posts remained vacant due to the non-availability of suitable candidates. These vacant posts include 1 from OBC(WFF) and 2 from SC(WFF) categories.
List of Successful Candidates
A comprehensive list of candidates bearing specific Roll Numbers has been declared successful and recommended to the concerned requisitioning authority for further action. This list includes names like Prerna Sharma (80.90 marks), Savita Devi (84.59 marks), and Deveshwari Thakur (81.87 marks), among many others, reflecting the high caliber of successful applicants. The full list of successful candidates is available in the official press note.
Important Information for Candidates
All concerned candidates are advised to refer to the official sources for detailed information.
Successful Candidates – Trainee Trained Graduate Teacher (Medical)
| Sr. No. | Roll No. | Name of Candidate | Marks |
|---|---|---|---|
| 1 | 25003000020 | PRERNA SHARMA | 80.90 |
| 2 | 25003000116 | ANSHU SHARMA | 78.26 |
| 3 | 25003000193 | ABHISHEK | 66.66 |
| 4 | 25003000343 | ANSHUL SHARMA | 70.88 |
| 5 | 25003000449 | MAMTA THAKUR | 79.85 |
| 6 | 25003000537 | SONAM | 78.79 |
| 7 | 25003000637 | SHIVANI KAUSHAL | 71.41 |
| 8 | 25003000665 | ΑΝΑΜΙΚΑ | 74.05 |
| 9 | 25003000848 | NANCY | 76.68 |
| 10 | 25003000896 | AKANKSHA SHARMA | 78.26 |
| 11 | 25003000950 | NANCY CHOUDHARY | 70.35 |
| 12 | 25003001178 | SHEETAL | 74.05 |
| 13 | 25003001233 | PRIYANKA | 70.35 |
| 14 | 25003001282 | SAVITA DEVI | 84.59 |
| 15 | 25003001283 | TARUNA KUMARI | 70.35 |
| 16 | 25003001477 | BANITA KUMARI | 77.21 |
| 17 | 25003001544 | NIKEETA THAKUR | 71.94 |
| 18 | 25003001581 | SANJEEV KUMAR | 70.88 |
| 19 | 25003001593 | ANITA | 78.79 |
| 20 | 25003001705 | DEEKSHA CHAUDHARY | 72.46 |
| 21 | 25003001730 | JYOTI SHARMA | 77.21 |
| 22 | 25003001757 | DIKSHA | 71.41 |
| 23 | 25003001762 | SHIKHA DHIMAN | 70.88 |
| 24 | 25003001770 | SHAIFALI | 81.43 |
| 25 | 25003001830 | INDU KUMARI | 70.35 |
| 26 | 25003001892 | AASTHA SHARMA | 70.98 |
| 27 | 25003002040 | BHAG SINGH | 73.45 |
| 28 | 25003002197 | ΑΚΑΝKSHA BHAROL | 77.91 |
| 29 | 25003002214 | PRIYANKA | 70.48 |
| 30 | 25003002216 | SHUBHAM | 78.40 |
| 31 | 25003002270 | VIPIN KUMAR | 71.97 |
| 32 | 25003002329 | SHAGUN PRASHER | 70.98 |
| 33 | 25003002395 | SHUBHAM BHARTI | 77.41 |
| 34 | 25003002665 | RADHA KUMARI | 69.49 |
| 35 | 25003002682 | ΑΝΚΙΤΑ | 74.44 |
| 36 | 25003002733 | MINAKSHI KOUNDAL | 72.46 |
| 37 | 25003002754 | ΑΝΑΜΙKA THAKUR | 76.42 |
| 38 | 25003003023 | UMA BHARTI | 69.99 |
| 39 | 25003003025 | SHABNAM CHAUDHARY | 70.48 |
| 40 | 25003003026 | NAINSHI SHARMA | 78.40 |
| 41 | 25003003116 | DEVESHWARI THAKUR | 81.87 |
| 42 | 25003003218 | TANIYA | 71.47 |
| 43 | 25003003397 | ANSHUL | 69.49 |
| 44 | 25003003571 | ASHA KUMARI | 71.47 |
| 45 | 25003003724 | TANU CHAUHAN | 79.40 |
| 46 | 25003003752 | RITIKA KUMARI | 65.33 |
| 47 | 25003003762 | POOJA CHAUHAN | 78.39 |
| 48 | 25003003897 | ARUN SHARMA | 71.36 |
| 49 | 25003003959 | SAMINA | 74.37 |
| 50 | 25003004052 | RAVINDER SINGH | 79.40 |
| 51 | 25003004109 | SHIVANI KUMARI | 76.38 |
| 52 | 25003004257 | NANCY | 79.40 |
| 53 | 25003004381 | ΝΙΤΙΚΑ | 70.35 |
| 54 | 25003004511 | ANURADHA | 76.88 |
| 55 | 25003004635 | INDU CHOUDHARY | 78.89 |
| 56 | 25003004644 | NASHNA THAKUR | 78.89 |
| 57 | 25003004841 | ANURADHA | 70.85 |
| 58 | 25003004915 | SAROJ | 73.87 |
| 59 | 25003004977 | ΚΑΝIKA RANA | 78.39 |
| 60 | 25003005027 | JAVITRI DEVI | 82.41 |
| 61 | 25003005070 | SONAM TOMDAN | 68.34 |
| 62 | 25003005074 | NEELAM KUMARI | 74.87 |
| 63 | 25003005094 | BHANU PRIYA | 73.37 |
| 64 | 25003005132 | BHARTI VERMA | 72.36 |
| 65 | 25003005209 | KAJAL | 79.40 |
| 66 | 25003005301 | MANJULA | 74.87 |
| 67 | 25003005373 | SHIKHA | 70.35 |
| 68 | 25003005374 | SAKSHI | 72.36 |
| 69 | 25003005413 | SAPΝΑ | 70.35 |
| 70 | 25003005512 | POOJA GULERIA | 77.39 |
| 71 | 25003005672 | JYOTI BALA | 76.16 |
| 72 | 25003005731 | DEEPTI | 76.16 |
| 73 | 25003005787 | ROSHAN LAL | 72.28 |
| 74 | 25003005835 | DALJEET SINGH | 73.25 |
| 75 | 25003005836 | RAVI KANT | 72.76 |
| 76 | 25003005837 | ANKUSH | 79.06 |
| 77 | 25003005863 | ABHISHEK | 71.79 |
| 78 | 25003006159 | TANUJA CHAUDHARY | 75.67 |
| 79 | 25003006230 | AKANKSHA CHANDEL | 71.79 |
| 80 | 25003006342 | ΜΕΕΝAKSHI | 71.79 |
| 81 | 25003006487 | SPARSH PANJLA | 72.76 |
| 82 | 25003006539 | NITIN SHARMA | 80.52 |
| 83 | 25003006781 | GARJANA THAKUR | 77.13 |
| 84 | 25003006907 | PADMA LAMO | 73.25 |
| 85 | 25003006922 | NISHA DEVI | 77.13 |
| 86 | 25003007023 | DEVI SINGH | 65.98 |
| 87 | 25003007101 | ΤΙΚKAM SINGH | 73.25 |
| 88 | 25003007138 | BHANUPRIYA | 80.03 |
| 89 | 25003007142 | URMILA KUMARI | 80.52 |
| 90 | 25003007145 | SUSHEELA | 74.22 |
| 91 | 25003007156 | DIKSHA | 72.28 |
| 92 | 25003007366 | MAMTA KUMARI | 63.37 |
| 93 | 25003007443 | BHAVIKA | 73.58 |
| 94 | 25003007502 | SHIVANI | 73.58 |
| 95 | 25003007697 | SAPNA KUMARI | 70.66 |
| 96 | 25003007816 | PARIKSHA DEVI | 71.15 |
| 97 | 25003007860 | ΑΙΝΝA SHARMA | 81.85 |
| 98 | 25003007937 | POONAM KUMARI | 76.01 |
| 99 | 25003008247 | ANKITA DHIMAN | 69.69 |
| 100 | 25003008255 | ANURADHA RANI | 69.69 |
| 101 | 25003008414 | PRIYANKA SHARMA | 76.50 |
| 102 | 25003008619 | VAISHALI MAHANT | 74.07 |
| 103 | 25003008680 | PRIYANKA | 78.44 |
| 104 | 25003008692 | DIMPLE | 72.12 |
| 105 | 25003008714 | VINEETA | 71.15 |
| 106 | 25003008845 | ANKITA KAUSHAL | 73.58 |
| 107 | 25003008878 | SHAVETA DHIMAN | 77.96 |
| 108 | 25003008905 | POOJA BHARTI | 74.07 |
| 109 | 25003008974 | ARADHNA | 62.40 |
| 110 | 25003008977 | REКНА | 73.58 |
| 111 | 25003009062 | SHAYNA GAUTAM | 78.44 |
| 112 | 25003009156 | PRIYANKA | 76.98 |
| 113 | 25003009278 | PRIYANKA | 66.45 |
| 114 | 25003009477 | RASHMI MEHTA | 79.87 |
| 115 | 25003009658 | DEEPA | 70.29 |
| 116 | 25003009680 | PIYUSH SHARMA | 76.99 |
| 117 | 25003009730 | SHALINI SHARMA | 71.24 |
| 118 | 25003009756 | SHIVANI | 75.08 |
| 119 | 25003009845 | ASHISH THAKUR | 70.76 |
| 120 | 25003009871 | NANCY | 70.76 |
| 121 | 25003010017 | RIYA DHIMAN | 69.81 |
| 122 | 25003010151 | ARCHNA MALINI | 64.54 |
| 123 | 25003010257 | AANCHAL KUMARI | 68.85 |
| 124 | 25003010281 | PALLAVI | 63.10 |
| 125 | 25003010395 | MANU CHOUDHARY | 71.72 |
| 126 | 25003010452 | JYOTI THAKUR | 77.95 |
| 127 | 25003010554 | NEERAJ THAKUR | 73.64 |
| 128 | 25003010605 | RAJNI | 74.12 |
| 129 | 25003010667 | SIMRAN | 71.24 |
| 130 | 25003010743 | MANISHA KUMARI | 69.81 |
| 131 | 25003010791 | ADITI MAHAJAN | 76.03 |
| 132 | 25003010838 | SHEETAL SHARMA | 72.68 |
| 133 | 25003010924 | ANUPAMA RATHOUR | 78.43 |
| 134 | 25003010947 | SHALINI DEVI | 69.81 |
| 135 | 25003011043 | DALEEP DRAGTA | 71.35 |
| 136 | 25003011336 | PITAMBER | 66.49 |
| 137 | 25003011338 | AMIT KUMAR | 71.89 |
| 138 | 25003011363 | SOURABH KUMAR | 72.43 |
| 139 | 25003011394 | RITESH MATLOTΙΑ | 72.43 |
| 140 | 25003011420 | CHANDER SHEKHAR | 71.35 |
| 141 | 25003011449 | VINOD KUMAR | 73.51 |
| 142 | 25003011539 | PRIYANKA | 76.76 |
| 143 | 25003011584 | ANJANA DEVI | 81.08 |
| 144 | 25003011603 | TAMANNA | 69.73 |
| 145 | 25003011648 | SHALINI | 70.27 |
| 146 | 25003011734 | RIYA BARNIAL | 64.33 |
| 147 | 25003011890 | PRIYA THAKUR | 77.30 |
| 148 | 25003011891 | BHAVNA | 70.81 |
| 149 | 25003011914 | NISHA SHARMA | 76.76 |
| 150 | 25003011916 | RASHMA SHARMA | 77.84 |
| 151 | 25003012017 | SWATI CHAUDHARY | 64.87 |
| 152 | 25003012278 | ΜΟΝΙΚΑ | 80.00 |
| 153 | 25003012350 | GEETANJALI CHAUHAN | 63.25 |
| 154 | 25003012353 | MOHAN LAL | 72.43 |
| 155 | 25003012384 | JYOTI | 71.89 |
| 156 | 25003012497 | ANITA KUMARI | 74.05 |
| 157 | 25003012509 | SAPNA KUMARI | 78.38 |
| 158 | 25003012530 | SHUBHAM RANA | 80.54 |
| 159 | 25003012572 | VIKRANT | 64.33 |
| 160 | 25003012655 | SANGEETA | 73.51 |
| 161 | 25003012662 | PRATIBHA SHARMA | 73.51 |
| 162 | 25003012682 | RAJNI NEGI | 72.43 |
| 163 | 25003012743 | GARVITA | 76.21 |
| 164 | 25003012761 | SHIVALI | 73.51 |
| 165 | 25003012810 | BHARTI SHARMA | 76.76 |
| 166 | 25003012817 | NISHA SHARMA | 77.84 |
The complete result, including the list of successful candidates, is also available on the official website of the HPRCA, Hamirpur, at www.hprca.hp.gov.in.
While utmost care has been taken in preparing the result, the possibility of inadvertent or technical errors cannot be entirely ruled out. The Aayog reserves the right to rectify any such errors at a later stage.
This press note was issued in March 2026, signed by Dr. Vikram Mahajan (HPAS), Secretary, H.P. Rajya Chayan Aayog, Hamirpur.
Key Data Summary
FAQs
What is the post code for which the result has been declared?
The result has been declared for Trainee Trained Graduate Teacher (Medical) with Post Code: 25003.
When was the Computer Based Screening Test (CBST) conducted?
The Computer Based Screening Test was conducted from December 15, 2025, to December 17, 2025.
How many posts were initially advertised, and how many were filled?
Initially, 169 posts were advertised. The result has been compiled for 166 posts, with 3 posts remaining vacant due to non-availability of candidates.
How many candidates appeared in the screening test?
Out of 12,866 applicants, a total of 11,065 candidates appeared for the Computer Based Screening Test.
Where can I find the full list of successful candidates?
The full list of successful candidates, identified by their Roll Numbers and names, is available in the official press note issued by H.P. Rajya Chayan Aayog and also on their official website: http://www.hprca.hp.gov.in.
What is the next step for the candidates who have been declared successful?
The candidates who have been declared successful have been notified for further recommendation to the concerned requisitioning authority (Director, Elementary Education, Himachal Pradesh) for the next steps in their appointment process.
Disclaimer: hprca.in is a Private information website, it is not affiliated with any government organization. We do not claim to be the official Board, To confirm any information, please check the official board website. the official site of HPRCA Board is hprca.hp.gov.in
