HPRCA TGT Arts Result 2026 Declared: Check Merit List & Document Verification Schedule
The Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur, has officially announced the results of the Computer Based Screening Test for the recruitment of Trainee Trained Graduate Teacher (Arts). If you appeared for the exam held earlier this year, the provisional shortlist for the document verification stage is now available.
Below is a complete breakdown of the recruitment details, key statistics, document verification instructions, and the full list of shortlisted roll numbers.
📊 Overview of HPRCA TGT Arts Recruitment 2026
The requisition to fill up these posts was received from the Director, Elementary Education Himachal Pradesh, Lalpani, Shimla-171001, and advertised vide advertisement No. 01/2025 dated 30.05.2025. Here are the key highlights of the recruitment drive:
| Organization | Himachal Pradesh Rajya Chayan Aayog, Hamirpur |
|---|---|
| Post Name | Trainee Trained Graduate Teacher (Arts) |
| Post Code | 25001 |
| Total Vacancies | 425 Posts |
| Exam Dates | 12.01.2026 to 20.01.2026 |
| Result Declaration Date | 04th April, 2026 |
| Official Website | http://www.hprca.hp.gov.in |
Exam Participation Statistics
- Total Applications Received: 44,155 (all were provisionally admitted)
- Candidates Appeared: 38,220
- Candidates Absent: 5,935
- Total Candidates Shortlisted: 632
🗂️ Category-Wise Vacancy Breakdown
The 425 vacancies for the Trainee TGT (Arts) post are distributed across various categories as follows:
- General: Gen(UR) – 151, Gen(EWS) – 53, Gen(WFF) – 05
- OBC: OBC(UR) – 67, OBC(BPL) – 16, OBC(WFF) – 05
- SC: SC(UR) – 81, SC(BPL) – 17, SC(WFF) – 08
- ST: ST(UR) – 17, ST(BPL) – 05
(Note: The result of the same has been compiled as per the award lists and ratio approved (1:1% to 1:4) by the Hon’ble Aayog.)
📅 Document Verification Schedule & Guidelines
The candidates bearing the shortlisted Roll Numbers have been shortlisted provisionally for further selection process/document verification.
- Start Date: 16th April, 2026
- Reporting Time: 10:00 AM onwards
- Venue: Premises of the HP Rajya Chayan Aayog, Hamirpur
Required Documents to Carry:
Candidates are directed to bring the following items to the verification center:
- All original eligibility related documents
- 02 sets of self-attested copies of all documents
- One ID proof
- Copy of downloaded Application Form
Important Reminders:
- The candidates shall also be intimated through their respective email Id’s as made available/provided by the candidates to the HPRCA.
- No separate call letter shall be sent by post in this regard.
- The schedule for document verification shall be uploaded on the official website of HPRCA in due course.
- In case a candidate fails to appear on the day fixed for document verification, he/she will not be considered for further selection process and no further opportunity will be given thereafter.
🏆 List of Shortlisted Candidates (Roll Numbers)
The following 632 candidates have been provisionally shortlisted for the document verification process.
| 25001000061 | 25001000126 | 25001000131 | 25001000138 |
| 25001000171 | 25001000225 | 25001000240 | 25001000253 |
| 25001000292 | 25001000321 | 25001000541 | 25001000543 |
| 25001000716 | 25001000878 | 25001000934 | 25001001342 |
| 25001001431 | 25001001476 | 25001001525 | 25001001544 |
| 25001001704 | 25001001705 | 25001001938 | 25001001973 |
| 25001002117 | 25001002122 | 25001002494 | 25001002528 |
| 25001002530 | 25001002580 | 25001002615 | 25001002657 |
| 25001002713 | 25001002728 | 25001002736 | 25001002915 |
| 25001002922 | 25001002928 | 25001003059 | 25001003230 |
| 25001003348 | 25001003353 | 25001003401 | 25001003425 |
| 25001003434 | 25001003541 | 25001003560 | 25001003614 |
| 25001003617 | 25001003642 | 25001003830 | 25001003863 |
| 25001003876 | 25001004022 | 25001004115 | 25001004141 |
| 25001004220 | 25001004257 | 25001004344 | 25001004345 |
| 25001004347 | 25001004348 | 25001004395 | 25001004612 |
| 25001004640 | 25001004650 | 25001004725 | 25001004772 |
| 25001004783 | 25001004808 | 25001004819 | 25001004854 |
| 25001004907 | 25001004935 | 25001004961 | 25001004997 |
| 25001005020 | 25001005026 | 25001005061 | 25001005067 |
| 25001005250 | 25001005254 | 25001005369 | 25001005370 |
| 25001005377 | 25001005437 | 25001005448 | 25001005519 |
| 25001005604 | 25001005649 | 25001005764 | 25001005778 |
| 25001005864 | 25001005899 | 25001005911 | 25001005919 |
| 25001006098 | 25001006099 | 25001006200 | 25001006210 |
| 25001006457 | 25001006462 | 25001006496 | 25001006509 |
| 25001006554 | 25001006649 | 25001006654 | 25001006757 |
| 25001006911 | 25001007077 | 25001007079 | 25001007093 |
| 25001007366 | 25001007379 | 25001007720 | 25001007730 |
| 25001007902 | 25001008022 | 25001008088 | 25001008146 |
| 25001008213 | 25001008299 | 25001008386 | 25001008415 |
| 25001008813 | 25001008814 | 25001008823 | 25001008859 |
| 25001008862 | 25001009184 | 25001009208 | 25001009273 |
| 25001009355 | 25001009422 | 25001009438 | 25001009478 |
| 25001009493 | 25001009547 | 25001009679 | 25001009685 |
| 25001009705 | 25001009882 | 25001010067 | 25001010205 |
| 25001010300 | 25001010317 | 25001010326 | 25001010348 |
| 25001010393 | 25001010480 | 25001010484 | 25001010521 |
| 25001010588 | 25001010748 | 25001010755 | 25001010777 |
| 25001010794 | 25001010808 | 25001010817 | 25001010964 |
| 25001010997 | 25001011050 | 25001011094 | 25001011096 |
| 25001011110 | 25001011213 | 25001011261 | 25001011287 |
| 25001011511 | 25001011517 | 25001011626 | 25001011650 |
| 25001011668 | 25001011694 | 25001011704 | 25001011711 |
| 25001011800 | 25001011820 | 25001011857 | 25001011879 |
| 25001011890 | 25001011909 | 25001011987 | 25001011999 |
| 25001012032 | 25001012242 | 25001012312 | 25001012331 |
| 25001012332 | 25001012432 | 25001012508 | 25001012597 |
| 25001012614 | 25001012642 | 25001012646 | 25001012661 |
| 25001012812 | 25001012945 | 25001013045 | 25001013143 |
| 25001013361 | 25001013469 | 25001013514 | 25001013589 |
| 25001013793 | 25001013812 | 25001013819 | 25001013830 |
| 25001013966 | 25001013980 | 25001013999 | 25001014085 |
| 25001014200 | 25001014346 | 25001014376 | 25001014477 |
| 25001014490 | 25001014720 | 25001014847 | 25001015076 |
| 25001015307 | 25001015408 | 25001015702 | 25001015753 |
| 25001015859 | 25001016066 | 25001016078 | 25001016318 |
| 25001016431 | 25001016437 | 25001016471 | 25001016795 |
| 25001016930 | 25001017031 | 25001017105 | 25001017178 |
| 25001017179 | 25001017338 | 25001017597 | 25001017656 |
| 25001017678 | 25001017681 | 25001017690 | 25001017698 |
| 25001017915 | 25001017952 | 25001017986 | 25001018077 |
| 25001018100 | 25001018123 | 25001018451 | 25001018494 |
| 25001018582 | 25001018587 | 25001018590 | 25001018630 |
| 25001018645 | 25001018736 | 25001018740 | 25001018741 |
| 25001018786 | 25001018796 | 25001018912 | 25001018994 |
| 25001019013 | 25001019134 | 25001019146 | 25001019316 |
| 25001019400 | 25001019548 | 25001020076 | 25001020195 |
| 25001020209 | 25001020214 | 25001020219 | 25001020222 |
| 25001020230 | 25001020285 | 25001020377 | 25001020383 |
| 25001020407 | 25001020573 | 25001020734 | 25001020791 |
| 25001020882 | 25001020893 | 25001020901 | 25001020940 |
| 25001021143 | 25001021174 | 25001021679 | 25001021702 |
| 25001021717 | 25001021722 | 25001021737 | 25001021862 |
| 25001021907 | 25001021934 | 25001022250 | 25001022281 |
| 25001022301 | 25001022375 | 25001022432 | 25001022442 |
| 25001022512 | 25001022679 | 25001022767 | 25001022803 |
| 25001022847 | 25001022869 | 25001022893 | 25001022924 |
| 25001022973 | 25001023012 | 25001023031 | 25001023035 |
| 25001023114 | 25001023152 | 25001023314 | 25001023318 |
| 25001023383 | 25001023536 | 25001023741 | 25001023807 |
| 25001023827 | 25001023962 | 25001023970 | 25001024023 |
| 25001024094 | 25001024115 | 25001024155 | 25001024158 |
| 25001024268 | 25001024392 | 25001024455 | 25001024509 |
| 25001024644 | 25001024686 | 25001024691 | 25001024739 |
| 25001024889 | 25001024897 | 25001025041 | 25001025061 |
| 25001025072 | 25001025143 | 25001025191 | 25001025198 |
| 25001025201 | 25001025275 | 25001025307 | 25001025315 |
| 25001025317 | 25001025394 | 25001025440 | 25001025444 |
| 25001025494 | 25001025498 | 25001025501 | 25001025514 |
| 25001025536 | 25001025552 | 25001025555 | 25001025744 |
| 25001025829 | 25001025846 | 25001025910 | 25001025923 |
| 25001025959 | 25001025987 | 25001026108 | 25001026192 |
| 25001026220 | 25001026369 | 25001026390 | 25001026442 |
| 25001026558 | 25001026598 | 25001026628 | 25001026656 |
| 25001026673 | 25001026982 | 25001026983 | 25001026990 |
| 25001027013 | 25001027016 | 25001027031 | 25001027049 |
| 25001027180 | 25001027283 | 25001027304 | 25001027327 |
| 25001027334 | 25001027337 | 25001027458 | 25001027485 |
| 25001027489 | 25001027491 | 25001027529 | 25001027539 |
| 25001027550 | 25001027570 | 25001027596 | 25001027638 |
| 25001027749 | 25001027755 | 25001027805 | 25001027811 |
| 25001027827 | 25001027832 | 25001027874 | 25001028079 |
| 25001028113 | 25001028356 | 25001028378 | 25001028399 |
| 25001028538 | 25001028680 | 25001028857 | 25001028872 |
| 25001028879 | 25001028894 | 25001028909 | 25001028925 |
| 25001029112 | 25001029313 | 25001029346 | 25001029594 |
| 25001029622 | 25001029638 | 25001029743 | 25001029783 |
| 25001029812 | 25001029819 | 25001029830 | 25001029831 |
| 25001029941 | 25001029957 | 25001029974 | 25001029977 |
| 25001030057 | 25001030086 | 25001030104 | 25001030132 |
| 25001030426 | 25001030446 | 25001030457 | 25001030551 |
| 25001030602 | 25001030686 | 25001030771 | 25001030778 |
| 25001030989 | 25001031216 | 25001031445 | 25001031467 |
| 25001031551 | 25001031627 | 25001031646 | 25001031764 |
| 25001031785 | 25001031804 | 25001031861 | 25001031908 |
| 25001031917 | 25001031955 | 25001031965 | 25001032016 |
| 25001032029 | 25001032043 | 25001032051 | 25001032058 |
| 25001032230 | 25001032248 | 25001032370 | 25001032466 |
| 25001032477 | 25001032634 | 25001032669 | 25001032687 |
| 25001032722 | 25001032757 | 25001032883 | 25001032888 |
| 25001032984 | 25001033359 | 25001033404 | 25001033683 |
| 25001033732 | 25001033746 | 25001033774 | 25001033784 |
| 25001034003 | 25001034074 | 25001034108 | 25001034152 |
| 25001034226 | 25001034329 | 25001034402 | 25001034418 |
| 25001034455 | 25001034485 | 25001034500 | 25001034510 |
| 25001034569 | 25001034842 | 25001034941 | 25001034962 |
| 25001034995 | 25001035094 | 25001035197 | 25001035447 |
| 25001035603 | 25001035725 | 25001035773 | 25001035919 |
| 25001035920 | 25001036140 | 25001036159 | 25001036169 |
| 25001036188 | 25001036202 | 25001036290 | 25001036314 |
| 25001036322 | 25001036356 | 25001036368 | 25001036473 |
| 25001036508 | 25001036538 | 25001036588 | 25001036589 |
| 25001036596 | 25001036978 | 25001037549 | 25001037684 |
| 25001037769 | 25001037782 | 25001037791 | 25001037817 |
| 25001037942 | 25001038069 | 25001038103 | 25001038223 |
| 25001038347 | 25001038388 | 25001038416 | 25001038435 |
| 25001038436 | 25001038453 | 25001038537 | 25001038553 |
| 25001038611 | 25001038612 | 25001038614 | 25001038620 |
| 25001038633 | 25001038717 | 25001038755 | 25001038856 |
| 25001039100 | 25001039107 | 25001039195 | 25001039257 |
| 25001039263 | 25001039268 | 25001039464 | 25001039476 |
| 25001039516 | 25001039534 | 25001039688 | 25001039770 |
| 25001039779 | 25001039819 | 25001039913 | 25001039925 |
| 25001039960 | 25001040054 | 25001040078 | 25001040263 |
| 25001040332 | 25001040381 | 25001040398 | 25001040401 |
| 25001040404 | 25001040600 | 25001040656 | 25001040744 |
| 25001040795 | 25001041068 | 25001041134 | 25001041192 |
| 25001041305 | 25001041444 | 25001041477 | 25001041485 |
| 25001041548 | 25001041575 | 25001041611 | 25001041840 |
| 25001041847 | 25001041871 | 25001041907 | 25001041940 |
| 25001041987 | 25001042078 | 25001042102 | 25001042207 |
| 25001042216 | 25001042225 | 25001042230 | 25001042297 |
| 25001042552 | 25001042583 | 25001042716 | 25001042748 |
| 25001043038 | 25001043070 | 25001043136 | 25001043239 |
| 25001043258 | 25001043325 | 25001043417 | 25001043490 |
| 25001043688 | 25001043739 | 25001043761 | 25001043900 |
| 25001043908 | 25001043977 | 25001043983 | 25001043990 |
⚖️ Additional Information and Legal Updates
- Pending Court Cases: The result is declared subject to the final outcome of the CWP No. 4836/2024 titled as Dev Raj & Ors. Vs State of HP & Ors. and CWP No. 14030/2025 titled as Mahima Verma & Ors. Vs State of HP & Ors.
- Errors & Omissions: While every care has been taken in preparing the result, possibility of inadvertent/technical error cannot be ruled out. The Aayog reserves the right to rectify the same later on.
